News Box Score |
2008 Statesmen Baseball
West Florida at #9 Delta State Univ. (Game 1)
Mar 09, 2008 at Cleveland, Miss. (Ferriss Field)
| Player | ab | r | h | rbi |
| K. Andrews cf | 4 | 0 | 1 | 1 |
| J. Boswell cf | 1 | 0 | 0 | 0 |
| K. Brown 2b | 5 | 0 | 0 | 0 |
| G. Pron rf | 2 | 1 | 1 | 0 |
| C. Westcott 1b | 3 | 0 | 0 | 0 |
| S. Beckwith 3b | 4 | 0 | 1 | 0 |
| J. Reed dh | 3 | 0 | 0 | 0 |
| Mierzwinski dh | 1 | 0 | 1 | 1 |
| S. Bingert c | 2 | 1 | 1 | 0 |
| E. Kroll lf | 4 | 0 | 0 | 0 |
| B. Brewer ss | 4 | 1 | 1 | 1 |
| J. Sintes p | 0 | 0 | 0 | 0 |
| M. Collins p | 0 | 0 | 0 | 0 |
| B. Whitaker p | 0 | 0 | 0 | 0 |
| S. Velasco p | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 6 | 3 |
| Player | ab | r | h | rbi |
| Hunter Jobes cf | 4 | 2 | 2 | 1 |
| Devin Goodwin ss | 4 | 1 | 1 | 1 |
| Clay Sartain 2b | 3 | 2 | 2 | 2 |
| Rickey Noland c | 4 | 1 | 1 | 0 |
| Chris Clark 3b | 4 | 0 | 3 | 2 |
| Brent Davidson dh | 3 | 0 | 0 | 1 |
| Anthony Palasini dh | 1 | 0 | 0 | 0 |
| Steven Oswald 1b | 3 | 0 | 1 | 0 |
| J.T. Taylor lf | 3 | 0 | 0 | 0 |
| Michael Niemann rf | 3 | 1 | 1 | 0 |
| Max Freeman rf | 1 | 0 | 1 | 0 |
| Steven Cruey rf | 0 | 0 | 0 | 0 |
| Kenny Smalley p | 0 | 0 | 0 | 0 |
| Levi Bishop p | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 12 | 7 |
Score by Innings R H E ------------------------------------------- West Florida........ 020 000 010 - 3 6 1 Delta State Univ.... 410 011 00X - 7 12 2 ------------------------------------------- |
| E - K. Brown; D. Goodwin; R. Noland. DP - UWF 2. LOB - UWF 8; Delta State 9. 2B - S. Bingert; B. Brewer; H. Jobes; D. Goodwin. 3B - H. Jobes. HR - C. Sartain. HBP - G. Pron; C. Sartain. SB - S. Oswald; M. Freeman. CS - S. Bingert. |
|
|
WP - J. Sintes. HBP - by J. Sintes (C. Sartain); by K. Smalley (G. Pron). PB - S.
Bingert. Pitches/strikes: J. Sintes 31/14; M. Collins 62/42; B. Whitaker 28/14; S.
Velasco 10/5; K. Smalley 130/83; L. Bishop 15/11.
Strikeouts - K. Andrews 2; K. Brown 2; C. Westcott 2; S. Beckwith; J. Reed; E. Kroll. Walks - G. Pron; C. Westcott; S. Bingert 2; H. Jobes; D. Goodwin; C. Sartain; R. Noland; S. Oswald; J.T. Taylor.
Umpires -
|
Box Score |
2008 Statesmen Baseball
West Florida at #9 Delta State Univ. (Game 1)
Mar 09, 2008 at Cleveland, Miss. (Ferriss Field)
West Florida 3 (11-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K. Andrews cf | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| J. Boswell cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Brown 2b | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | |
| G. Pron rf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| C. Westcott 1b | 3 | 0 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | |
| S. Beckwith 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| J. Reed dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mierzwinski dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S. Bingert c | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| E. Kroll lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| B. Brewer ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | |
| J. Sintes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Whitaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Velasco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 6 | 3 | 4 | 9 | 24 | 14 | 8 | |
Delta State Univ. 7 (15-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hunter Jobes cf | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Devin Goodwin ss | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
| Clay Sartain 2b | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | |
| Rickey Noland c | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | |
| Chris Clark 3b | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brent Davidson dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Palasini dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Oswald 1b | 3 | 0 | 1 | 0 | 1 | 0 | 12 | 3 | 1 | |
| J.T. Taylor lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Michael Niemann rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Max Freeman rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Cruey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Smalley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Levi Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 33 | 7 | 12 | 7 | 6 | 0 | 27 | 14 | 9 | |
Score by Innings R H E ------------------------------------------- West Florida........ 020 000 010 - 3 6 1 Delta State Univ.... 410 011 00X - 7 12 2 ------------------------------------------- |
| E - K. Brown; D. Goodwin; R. Noland. DP - UWF 2. LOB - UWF 8; Delta State 9. 2B - S. Bingert; B. Brewer; H. Jobes; D. Goodwin. 3B - H. Jobes. HR - C. Sartain. HBP - G. Pron; C. Sartain. SB - S. Oswald; M. Freeman. CS - S. Bingert. |
| West Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| J. Sintes L,1-2 | 0.2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 31 |
| M. Collins | 5.1 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 11 | 62 |
| B. Whitaker | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 28 |
| S. Velasco | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Delta State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kenny Smalley W,3-1 | 7.2 | 6 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 29 | 34 | 2 | 12 | 130 |
| Levi Bishop S,3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
|
Win - K. Smalley (3-1). Loss - J. Sintes (1-2). Save - L. Bishop (3).
WP - J. Sintes. HBP - by J. Sintes (C. Sartain); by K. Smalley (G. Pron). PB -
S. Bingert. Pitches/strikes: J. Sintes 31/14; M. Collins 62/42; B. Whitaker
28/14; S. Velasco 10/5; K. Smalley 130/83; L. Bishop 15/11.
Umpires -
|
Composite Box Score |
2008 Statesmen Baseball
West Florida at #9 Delta State Univ. (Game 1) - Composite Box Score
Mar 09, 2008 at Cleveland, Miss. (Ferriss Field)
| West Florida | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Andrews cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| J. Boswell cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Brown 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 |
| G. Pron rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| C. Westcott 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 0 |
| S. Beckwith 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| J. Reed dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mierzwinski dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Bingert c | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. Kroll lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Brewer ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| J. Sintes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Whitaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Velasco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 24 | 14 | 1 |
| Delta State Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| H. Jobes cf | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Goodwin ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| C. Sartain 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| R. Noland c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 1 |
| C. Clark 3b | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Davidson dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Palasini dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Oswald 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 |
| J.T. Taylor lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Niemann rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Freeman rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cruey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Smalley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| L. Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 33 | 7 | 12 | 7 | 2 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 14 | 2 |
| West Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| J. Sintes L,1-2 | 0.2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 31 |
| M. Collins | 5.1 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 11 | 62 |
| B. Whitaker | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 28 |
| S. Velasco | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Delta State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kenny Smalley W,3-1 | 7.2 | 6 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 29 | 34 | 2 | 12 | 130 |
| Levi Bishop S,3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
|
Umpires -
Start: 1:00 pm Time: 2:46 Attendance: 238 M. Collins faced 1 batter in the 7th. |
Play-by-Play |
2008 Statesmen Baseball
West Florida at #9 Delta State Univ. (Game 1)
Mar 09, 2008 at Cleveland, Miss. (Ferriss Field)
West Florida starters: 10/cf K. Andrews; 7/2b K. Brown; 24/rf G. Pron; 16/1b C.
Westcott; 5/3b S. Beckwith; 3/dh J. Reed; 6/c S. Bingert; 17/lf E. Kroll; 4/ss
B. Brewer; 34/p J. Sintes;
Delta State Univ. starters: 1/cf H. Jobes; 6/ss D. Goodwin; 12/2b C. Sartain;
9/c R. Noland; 17/3b C. Clark; 41/dh B. Davidson; 35/1b S. Oswald; 3/lf J.T.
Taylor; 16/rf M. Niemann; 25/p K. Smalley;
West Florida 1st - K. Andrews struck out looking
(3-2). K. Brown reached on a throwing error by ss (2-2). G. Pron singled to
shortstop (0-1); K. Brown advanced to second. C. Westcott struck out (1-2). S.
Beckwith struck out looking (0-2). 0 runs, 1 hit, 1 error, 2 LOB.
Delta State Univ. 1st - H. Jobes walked (3-0). D.
Goodwin doubled down the lf line, RBI (0-1); H. Jobes scored. C. Sartain hit by
pitch (0-0). R. Noland walked (3-0); C. Sartain advanced to second; D. Goodwin
advanced to third. C. Clark singled to right center, 2 RBI (1-1); R. Noland
advanced to second; C. Sartain scored; D. Goodwin scored. C. Clark advanced to
second; R. Noland advanced to third on a wild pitch. B. Davidson grounded out
to ss, RBI (2-2); R. Noland scored. S. Oswald flied out to rf (1-2); C. Clark
advanced to third on an error by 2b. J.T. Taylor walked (3-1). M. Collins to p
for J. Sintes. M. Niemann grounded out to 2b (0-0). 4 runs, 2 hits, 1
error, 2 LOB.
West Florida 2nd - J. Reed grounded out to 2b (2-2).
S. Bingert walked (3-1). E. Kroll struck out (0-2). B. Brewer doubled to left
center, RBI (0-0); S. Bingert scored. K. Andrews singled through the right
side, advanced to second on an error by c, RBI (2-1); B. Brewer scored. K.
Brown grounded out to p (1-0). 2 runs, 2 hits, 1 error, 1 LOB.
Delta State Univ. 2nd - H. Jobes tripled to right
center (1-0). D. Goodwin grounded out to ss (1-0). C. Sartain singled to center
field, RBI (1-2); H. Jobes scored. R. Noland grounded into double play ss to 1b
(2-0); C. Sartain out on the play. 1 run, 2 hits, 0 errors, 0
LOB.
West Florida 3rd - G. Pron grounded out to 1b
unassisted (2-2). C.