Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Green,Earnesto | * | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 15 |
| 31 | Clark,David | * | 2-4 | 0-0 | 0-2 | 1-5 | 6 | 3 | 4 | 0 | 5 | 1 | 0 | 16 |
| 32 | Skipper,Brad | * | 1-3 | 0-1 | 0-0 | 1-4 | 5 | 2 | 2 | 3 | 5 | 1 | 0 | 25 |
| 34 | Spencer,Eric | * | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 17 |
| 43 | Mansour,Oliver | * | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 15 |
| 11 | Esters,Rodney | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 13 |
| 12 | Akins,Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Duke,Justin | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| 14 | Stephens,Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | Ruth,Xavier | - | 1-7 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 23 | Hodge,Johnny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | Fizer,Anthony | - | 6-10 | 5-8 | 0-0 | 0-2 | 2 | 1 | 17 | 2 | 2 | 0 | 1 | 17 |
| 35 | Green,Oraine | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| 41 | Elzie,Jason | - | 2-4 | 0-1 | 1-1 | 1-2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 10 |
| 42 | Clements,Jordan | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 55 | Selvage,Ray | - | 7-10 | 0-0 | 0-2 | 6-4 | 10 | 2 | 14 | 3 | 2 | 7 | 0 | 23 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 9-26 | 1-5 | 15-22 | 37 | 24 | 62 | 16 | 25 | 9 | 3 | 200 | |
| 42.6% | 34.6% | 20.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-11 | 0-4 | |||||||||||
| 41.9% | 36.4% | 0.0% | ||||||||||||
| 2nd Half: | 13-30 | 5-15 | 1-1 | |||||||||||
| 43.3% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BYERSON,Brad | * | 4-8 | 0-0 | 4-6 | 0-6 | 6 | 2 | 12 | 6 | 2 | 1 | 2 | 30 |
| 04 | BYERSON,Brandon | * | 8-12 | 3-6 | 0-0 | 0-2 | 2 | 1 | 19 | 4 | 0 | 0 | 1 | 26 |
| 25 | SMITH,Branden | * | 5-11 | 3-4 | 2-2 | 0-1 | 1 | 1 | 15 | 1 | 0 | 0 | 1 | 24 |
| 33 | THONDIQUE,Gregg | * | 2-6 | 0-0 | 1-1 | 1-2 | 3 | 1 | 5 | 0 | 2 | 1 | 1 | 21 |
| 35 | N'GOM,Clement | * | 1-2 | 0-1 | 2-2 | 2-1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 17 |
| 05 | MILLER,Joshua | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 10 | YOUNG,Tim | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | MILLS,Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 14 | KING,Ryan | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
| 20 | WANSLEY,Jason | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 11 |
| 22 | ALLEN,Brandon | - | 0-2 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | BYERSON,Braxton | - | 2-3 | 0-1 | 2-4 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 30 | BUCHBINDER,Roi | - | 3-6 | 0-0 | 5-7 | 0-3 | 3 | 2 | 11 | 2 | 1 | 0 | 0 | 20 |
| 44 | BLANKS,Lakeith | - | 2-3 | 0-0 | 3-3 | 1-0 | 1 | 1 | 7 | 1 | 3 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 6-14 | 20-27 | 16-21 | 37 | 11 | 84 | 15 | 13 | 3 | 9 | 200 | |
| 46.8% | 42.9% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 5-10 | 10-12 | |||||||||||
| 51.5% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-29 | 1-4 | 10-15 | |||||||||||
| 41.4% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta State Univ. | 30 | 32 | 62 | Record: (3-2) |
| Virginia Union | 49 | 35 | 84 | Record: (2-1, 2-1 CIAA) |
|
Officials: Donnee Gray, Rodney Holland, Alexis Bobo
Technical fouls: Delta State Univ.-None. Virginia Union-None. Attendance: |
Play-by-Play |
| 19:57 | VUU-M | GOOD! LAYUP by BYERSON,Brandon (fastbreak) | VUU-M 2 - DSU-M 0 | (VUU-M by 2) |
| ASSIST by BYERSON,Brad | ||||
| 19:21 | DSU-M | TURNOVR by Spencer,Eric | ||
| 19:19 | VUU-M | STEAL by BYERSON,Brad | ||
| 19:08 | VUU-M | GOOD! 3 PTR by SMITH,Branden | VUU-M 5 - DSU-M 0 | (VUU-M by 5) |
| ASSIST by BYERSON,Brandon | ||||
| 18:40 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (DEF) by BYERSON,Brad | ||||
| 18:33 | VUU-M | GOOD! LAYUP by BYERSON,Brandon (fastbreak) | VUU-M 7 - DSU-M 0 | (VUU-M by 7) |
| ASSIST by BYERSON,Brad | ||||
| 18:07 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (DEF) by BYERSON,Brad | ||||
| 17:55 | VUU-M | GOOD! 3 PTR by BYERSON,Brandon | VUU-M 10 - DSU-M 0 | (VUU-M by 10) |
| ASSIST by BYERSON,Brad | ||||
| 17:34 | DSU-M | GOOD! JUMPER by Mansour,Oliver (in the paint) | VUU-M 10 - DSU-M 2 | (VUU-M by 8) |
| ASSIST by Skipper,Brad | ||||
| 17:12 | VUU-M | MISSED JUMPER by SMITH,Branden | ||
| REBOUND (DEF) by Clark,David | ||||
| 17:05 | VUU-M | FOUL by THONDIQUE,Gregg (1) | ||
| 17:00 | DSU-M | TURNOVR by Mansour,Oliver | ||
| 16:58 | VUU-M | STEAL by SMITH,Branden | ||
| 16:54 | VUU-M | MISSED 3 PTR by N'GOM,Clement | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 16:44 | DSU-M | GOOD! JUMPER by Clark,David (in the paint) | VUU-M 10 - DSU-M 4 | (VUU-M by 6) |
| ASSIST by Green,Earnesto | ||||
| 16:32 | VUU-M | GOOD! JUMPER by BYERSON,Brad | VUU-M 12 - DSU-M 4 | (VUU-M by 8) |
| 16:22 | DSU-M | GOOD! JUMPER by Spencer,Eric | VUU-M 12 - DSU-M 6 | (VUU-M by 6) |
| 16:07 | VUU-M | MISSED JUMPER by BYERSON,Brandon | ||
| REBOUND (DEF) by Clark,David | ||||
| 15:48 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:34 | VUU-M | MISSED 3 PTR by BYERSON,Brandon | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 15:21 | DSU-M | TURNOVR by Clark,David | ||
| 15:21 | DSU-M | FOUL by Clark,David (1) | ||
| 15:09 | VUU-M | TURNOVR by BYERSON,Brad | ||
| 14:59 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 14:54 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by SMITH,Branden | ||||
| 14:48 | VUU-M | GOOD! LAYUP by BYERSON,Brandon (fastbreak) | VUU-M 14 - DSU-M 6 | (VUU-M by 8) |
| ASSIST by SMITH,Branden | ||||
| 14:26 | DSU-M | TURNOVR by Skipper,Brad | ||
| 14:26 | DSU-M | FOUL by Skipper,Brad (1) | ||
| 14:02 | VUU-M | TURNOVR by BUCHBINDER,Roi | ||
| 14:02 | VUU-M | FOUL by BUCHBINDER,Roi (1) | ||
| 13:36 | DSU-M | TURNOVR by Green,Earnesto | ||
| 13:26 | VUU-M | MISSED JUMPER by SMITH,Branden | ||
| REBOUND (OFF) by N'GOM,Clement | ||||
| 13:20 | VUU-M | MISSED JUMPER by BUCHBINDER,Roi | ||
| 13:20 | DSU-M | BLOCK by Clark,David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:14 | VUU-M | GOOD! 3 PTR by SMITH,Branden | VUU-M 17 - DSU-M 6 | (VUU-M by 11) |
| ASSIST by BYERSON,Brandon | ||||
| 13:05 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (DEF) by BYERSON,Brandon | ||||
| 13:01 | DSU-M | FOUL by Mansour,Oliver (1) | ||
| 12:57 | VUU-M | MISSED DUNK by THONDIQUE,Gregg | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 12:41 | DSU-M | GOOD! LAYUP by Skipper,Brad | VUU-M 17 - DSU-M 8 | (VUU-M by 9) |
| 12:32 | DSU-M | FOUL by Mansour,Oliver (2) | ||
| 12:23 | VUU-M | GOOD! LAYUP by BYERSON,Brandon | VUU-M 19 - DSU-M 8 | (VUU-M by 11) |
| 11:59 | DSU-M | MISSED LAYUP by Clements,Jordan | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 11:53 | DSU-M | GOOD! DUNK by Selvage,Ray | VUU-M 19 - DSU-M 10 | (VUU-M by 9) |
| 11:44 | DSU-M | FOUL by Akins,Chad (1) | ||
| 11:44 | VUU-M | GOOD! FT SHOT by BYERSON,Brad | VUU-M 20 - DSU-M 10 | (VUU-M by 10) |
| 11:44 | VUU-M | MISSED FT SHOT by BYERSON,Brad | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 11:37 | DSU-M | MISSED JUMPER by Clements,Jordan | ||
| 11:37 | VUU-M | BLOCK by THONDIQUE,Gregg | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 11:31 | VUU-M | FOUL by BYERSON,Brad (1) | ||
| 11:19 | DSU-M | TURNOVR by Skipper,Brad | ||
| 11:07 | VUU-M | MISSED 3 PTR by BYERSON,Brandon | ||
| REBOUND (OFF) by THONDIQUE,Gregg | ||||
| 10:51 | VUU-M | TURNOVR by BLANKS,Lakeith | ||
| 10:50 | DSU-M | STEAL by Green,Earnesto | ||
| 10:42 | DSU-M | TURNOVR by Green,Earnesto | ||
| 10:03 | VUU-M | MISSED JUMPER by BYERSON,Brad | ||
| 10:03 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (OFF) by BLANKS,Lakeith | ||||
| 09:58 | DSU-M | FOUL by Clements,Jordan (1) | ||
| 09:58 | VUU-M | GOOD! FT SHOT by BLANKS,Lakeith | VUU-M 21 - DSU-M 10 | (VUU-M by 11) |
| 09:58 | VUU-M | GOOD! FT SHOT by BLANKS,Lakeith | VUU-M 22 - DSU-M 10 | (VUU-M by 12) |
| 09:37 | DSU-M | GOOD! JUMPER by Fizer,Anthony (in the paint) | VUU-M 22 - DSU-M 12 | (VUU-M by 10) |
| 09:19 | VUU-M | GOOD! JUMPER by BYERSON,Brad (in the paint) | VUU-M 24 - DSU-M 12 | (VUU-M by 12) |
| 09:13 | DSU-M | TURNOVR by Green,Earnesto | ||
| 09:04 | DSU-M | FOUL by Selvage,Ray (1) | ||
| 09:04 | VUU-M | MISSED FT SHOT by BYERSON,Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | VUU-M | GOOD! FT SHOT by BYERSON,Brad | VUU-M 25 - DSU-M 12 | (VUU-M by 13) |
| 08:51 | DSU-M | MISSED JUMPER by Fizer,Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:45 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 08:38 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 08:31 | DSU-M | GOOD! LAYUP by Clements,Jordan | VUU-M 25 - DSU-M 14 | (VUU-M by 11) |
| ASSIST by Selvage,Ray | ||||
| 08:15 | VUU-M | MISSED JUMPER by YOUNG,Tim | ||
| 08:15 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:10 | VUU-M | GOOD! LAYUP by BLANKS,Lakeith | VUU-M 27 - DSU-M 14 | (VUU-M by 13) |
| ASSIST by BYERSON,Brandon | ||||
| 08:09 | DSU-M | TURNOVR by Clements,Jordan | ||
| 08:04 | DSU-M | TIMEOUT 30sec | ||
| 07:53 | VUU-M | GOOD! JUMPER by BYERSON,Brad | VUU-M 29 - DSU-M 14 | (VUU-M by 15) |
| 07:37 | DSU-M | GOOD! DUNK by Selvage,Ray | VUU-M 29 - DSU-M 16 | (VUU-M by 13) |
| ASSIST by Duke,Justin | ||||
| 07:17 | VUU-M | GOOD! LAYUP by BYERSON,Brad | VUU-M 31 - DSU-M 16 | (VUU-M by 15) |
| 07:03 | DSU-M | GOOD! 3 PTR by Duke,Justin | VUU-M 31 - DSU-M 19 | (VUU-M by 12) |
| ASSIST by Fizer,Anthony | ||||
| 06:37 | VUU-M | TURNOVR by BLANKS,Lakeith | ||
| 06:37 | VUU-M | FOUL by BLANKS,Lakeith (1) | ||
| 06:24 | DSU-M | FOUL by Clark,David (2) | ||
| 06:24 | DSU-M | TURNOVR by Clark,David | ||
| 06:05 | VUU-M | MISSED 3 PTR by SMITH,Branden | ||
| REBOUND (DEF) by Duke,Justin | ||||
| 05:46 | VUU-M | FOUL by BYERSON,Brandon (1) | ||
| 05:46 | DSU-M | MISSED FT SHOT by Clark,David | ||
| REBOUND (DEF) by THONDIQUE,Gregg | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:46 | DSU-M | MISSED FT SHOT by Clark,David | ||
| 05:40 | VUU-M | MISSED JUMPER by THONDIQUE,Gregg | ||
| 05:40 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (DEF) by Clark,David | ||||
| 05:26 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | DSU-M | GOOD! 3 PTR by Fizer,Anthony | VUU-M 31 - DSU-M 22 | (VUU-M by 9) |
| ASSIST by Hodge,Johnny | ||||
| 04:54 | VUU-M | MISSED JUMPER by SMITH,Branden | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 04:39 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (DEF) by BUCHBINDER,Roi | ||||
| 04:28 | DSU-M | FOUL by Hodge,Johnny (1) | ||
| 04:28 | VUU-M | GOOD! FT SHOT by BUCHBINDER,Roi | VUU-M 32 - DSU-M 22 | (VUU-M by 10) |
| 04:28 | VUU-M | GOOD! FT SHOT by BUCHBINDER,Roi | VUU-M 33 - DSU-M 22 | (VUU-M by 11) |
| 04:15 | DSU-M | TURNOVR by Green,Earnesto | ||
| 03:55 | VUU-M | GOOD! 3 PTR by BYERSON,Brandon | VUU-M 36 - DSU-M 22 | (VUU-M by 14) |
| ASSIST by BYERSON,Brad | ||||
| 03:46 | DSU-M | MISSED 3 PTR by Skipper,Brad | ||
| REBOUND (DEF) by BYERSON,Brad | ||||
| 03:26 | VUU-M | GOOD! 3 PTR by SMITH,Branden | VUU-M 39 - DSU-M 22 | (VUU-M by 17) |
| ASSIST by N'GOM,Clement | ||||
| 03:03 | DSU-M | GOOD! 3 PTR by Ruth,Xavier | VUU-M 39 - DSU-M 25 | (VUU-M by 14) |
| ASSIST by Esters,Rodney | ||||
| 02:42 | DSU-M | FOUL by Skipper,Brad (2) | ||
| 02:42 | VUU-M | GOOD! FT SHOT by BUCHBINDER,Roi | VUU-M 40 - DSU-M 25 | (VUU-M by 15) |
| 02:42 | VUU-M | GOOD! FT SHOT by BUCHBINDER,Roi | VUU-M 41 - DSU-M 25 | (VUU-M by 16) |
| 02:34 | DSU-M | MISSED LAYUP by Ruth,Xavier | ||
| REBOUND (DEF) by BYERSON,Brad | ||||
| 02:28 | VUU-M | GOOD! LAYUP by BUCHBINDER,Roi (fastbreak) | VUU-M 43 - DSU-M 25 | (VUU-M by 18) |
| ASSIST by BYERSON,Brandon | ||||
| 02:18 | DSU-M | TURNOVR by Skipper,Brad | ||
| 02:07 | VUU-M | GOOD! DUNK by BUCHBINDER,Roi | VUU-M 45 - DSU-M 25 | (VUU-M by 20) |
| ASSIST by BYERSON,Brad | ||||
| 01:57 | DSU-M | TURNOVR by Fizer,Anthony | ||
| 01:33 | VUU-M | MISSED 3 PTR by BYERSON,Brandon | ||
| REBOUND (DEF) by Fizer,Anthony | ||||
| 01:20 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:10 | DSU-M | MISSED 3 PTR by Esters,Rodney | ||
| REBOUND (DEF) by BYERSON,Brandon | ||||
| 00:59 | DSU-M | FOUL by Esters,Rodney (1) | ||
| 00:59 | VUU-M | GOOD! FT SHOT by N'GOM,Clement | VUU-M 46 - DSU-M 25 | (VUU-M by 21) |
| 00:59 | VUU-M | GOOD! FT SHOT by N'GOM,Clement | VUU-M 47 - DSU-M 25 | (VUU-M by 22) |
| 00:50 | DSU-M | TURNOVR by Fizer,Anthony | ||
| 00:49 | VUU-M | STEAL by BYERSON,Brandon | ||
| 00:45 | VUU-M | GOOD! LAYUP by BYERSON,Brandon (fastbreak) | VUU-M 49 - DSU-M 25 | (VUU-M by 24) |
| 00:31 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 00:12 | DSU-M | TURNOVR by Selvage,Ray | ||
| 00:12 | VUU-M | STEAL by THONDIQUE,Gregg | ||
| 00:12 | VUU-M | MISSED DUNK by BYERSON,Brad | ||
| REBOUND (DEF) by Fizer,Anthony | ||||
| 00:12 | DSU-M | GOOD! DUNK by Selvage,Ray (fastbreak) | VUU-M 49 - DSU-M 27 | (VUU-M by 22) |
| 00:12 | VUU-M | FOUL by SMITH,Branden (1) | ||
| 00:12 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:12 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:09 | DSU-M | GOOD! 3 PTR by Spencer,Eric | VUU-M 49 - DSU-M 30 | (VUU-M by 19) |
| ASSIST by Fizer,Anthony | ||||
| 00:02 | DSU-M | TURNOVR by Skipper,Brad | ||
| 00:02 | VUU-M | MISSED LAYUP by SMITH,Branden | ||
| 00:02 | DSU-M | BLOCK by Skipper,Brad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | VUU-M | TURNOVR by THONDIQUE,Gregg |
| 19:49 | DSU-M | TURNOVR by Green,Earnesto | VUU-M 49 - DSU-M 30 | (VUU-M by 19) |
| 19:47 | VUU-M | STEAL by BYERSON,Brad | ||
| 19:45 | VUU-M | TURNOVR by THONDIQUE,Gregg | ||
| 19:43 | DSU-M | STEAL by Green,Earnesto | ||
| 19:41 | DSU-M | MISSED LAYUP by Spencer,Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:25 | VUU-M | MISSED JUMPER by BYERSON,Brad | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 19:19 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by N'GOM,Clement | ||||
| 18:58 | VUU-M | MISSED JUMPER by THONDIQUE,Gregg | ||
| REBOUND (OFF) by N'GOM,Clement | ||||
| 18:52 | VUU-M | GOOD! JUMPER by N'GOM,Clement (in the paint) | VUU-M 51 - DSU-M 30 | (VUU-M by 21) |
| 18:48 | DSU-M | TURNOVR by Spencer,Eric | ||
| 18:35 | VUU-M | MISSED JUMPER by SMITH,Branden | ||
| REBOUND (DEF) by Clark,David | ||||
| 18:07 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (DEF) by THONDIQUE,Gregg | ||||
| 18:00 | VUU-M | GOOD! LAYUP by SMITH,Branden (fastbreak) | VUU-M 53 - DSU-M 30 | (VUU-M by 23) |
| 17:31 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 17:25 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (OFF) by Clark,David | ||||
| 17:19 | DSU-M | GOOD! LAYUP by Clark,David | VUU-M 53 - DSU-M 32 | (VUU-M by 21) |
| 17:09 | VUU-M | GOOD! LAYUP by THONDIQUE,Gregg | VUU-M 55 - DSU-M 32 | (VUU-M by 23) |
| 16:40 | DSU-M | MISSED JUMPER by Skipper,Brad | ||
| 16:40 | VUU-M | BLOCK by BYERSON,Brad | ||
| REBOUND (DEF) by BYERSON,Brad | ||||
| 16:32 | DSU-M | FOUL by Green,Earnesto (1) | ||
| 16:31 | DSU-M | FOUL by Mansour,Oliver (3) | ||
| 16:31 | VUU-M | GOOD! FT SHOT by BYERSON,Brad | VUU-M 56 - DSU-M 32 | (VUU-M by 24) |
| 16:31 | VUU-M | GOOD! FT SHOT by BYERSON,Brad | VUU-M 57 - DSU-M 32 | (VUU-M by 25) |
| 16:15 | DSU-M | TURNOVR by Clark,David | ||
| 16:04 | VUU-M | MISSED JUMPER by THONDIQUE,Gregg | ||
| REBOUND (DEF) by Clark,David | ||||
| 15:45 | DSU-M | TURNOVR by Clark,David | ||
| 15:45 | VUU-M | STEAL by BLANKS,Lakeith | ||
| 15:45 | DSU-M | FOUL by Clark,David (3) | ||
| 15:38 | DSU-M | FOUL by Spencer,Eric (1) | ||
| 15:34 | VUU-M | GOOD! JUMPER by SMITH,Branden | VUU-M 59 - DSU-M 32 | (VUU-M by 27) |
| 14:59 | DSU-M | TURNOVR by Skipper,Brad | ||
| 14:59 | VUU-M | GOOD! LAYUP by THONDIQUE,Gregg | VUU-M 61 - DSU-M 32 | (VUU-M by 29) |
| 14:59 | DSU-M | FOUL by Esters,Rodney (2) | ||
| 14:59 | VUU-M | GOOD! FT SHOT by THONDIQUE,Gregg | VUU-M 62 - DSU-M 32 | (VUU-M by 30) |
| 14:42 | DSU-M | TURNOVR by Clark,David | ||
| 14:27 | VUU-M | GOOD! 3 PTR by BYERSON,Brandon | VUU-M 65 - DSU-M 32 | (VUU-M by 33) |
| ASSIST by BYERSON,Brad | ||||
| 14:13 | VUU-M | FOUL by BUCHBINDER,Roi (2) | ||
| 14:02 | DSU-M | TURNOVR by Esters,Rodney | ||
| 13:55 | VUU-M | STEAL by N'GOM,Clement | ||
| 13:55 | DSU-M | FOUL by Esters,Rodney (3) | ||
| 13:55 | VUU-M | GOOD! FT SHOT by SMITH,Branden | VUU-M 66 - DSU-M 32 | (VUU-M by 34) |
| 13:55 | VUU-M | GOOD! FT SHOT by SMITH,Branden | VUU-M 67 - DSU-M 32 | (VUU-M by 35) |
| 13:36 | DSU-M | GOOD! JUMPER by Mansour,Oliver (in the paint) | VUU-M 67 - DSU-M 34 | (VUU-M by 33) |
| 13:24 | VUU-M | TURNOVR by BLANKS,Lakeith | ||
| 13:08 | DSU-M | MISSED 3 PTR by Mansour,Oliver | ||
| REBOUND (DEF) by BYERSON,Braxton | ||||
| 12:56 | VUU-M | MISSED JUMPER by BYERSON,Brad | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 12:51 | DSU-M | GOOD! 3 PTR by Fizer,Anthony | VUU-M 67 - DSU-M 37 | (VUU-M by 30) |
| ASSIST by Skipper,Brad | ||||
| 12:19 | VUU-M | GOOD! JUMPER by BYERSON,Braxton | VUU-M 69 - DSU-M 37 | (VUU-M by 32) |
| ASSIST by BUCHBINDER,Roi | ||||
| 11:58 | DSU-M | MISSED LAYUP by Elzie,Jason | ||
| REBOUND (DEF) by BYERSON,Brad | ||||
| 11:53 | VUU-M | TURNOVR by BYERSON,Brad | ||
| 11:40 | DSU-M | GOOD! JUMPER by Elzie,Jason | VUU-M 69 - DSU-M 39 | (VUU-M by 30) |
| ASSIST by Esters,Rodney | ||||
| 11:20 | DSU-M | FOUL by Fizer,Anthony (1) | ||
| 11:20 | VUU-M | GOOD! FT SHOT by BYERSON,Braxton | VUU-M 70 - DSU-M 39 | (VUU-M by 31) |
| 11:20 | VUU-M | GOOD! FT SHOT by BYERSON,Braxton | VUU-M 71 - DSU-M 39 | (VUU-M by 32) |
| 10:53 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | DSU-M | FOUL by Elzie,Jason (1) | ||
| 10:39 | VUU-M | MISSED FT SHOT by BUCHBINDER,Roi | ||
| REBOUND (DEF) by Elzie,Jason | ||||
| 10:30 | VUU-M | FOUL by BYERSON,Brad (2) | ||
| 10:30 | DSU-M | FOUL by Selvage,Ray (2) | ||
| 10:23 | VUU-M | TURNOVR by MILLER,Joshua | ||
| 10:13 | DSU-M | GOOD! 3 PTR by Esters,Rodney | VUU-M 71 - DSU-M 42 | (VUU-M by 29) |
| ASSIST by Selvage,Ray | ||||
| 09:51 | VUU-M | GOOD! LAYUP by WANSLEY,Jason | VUU-M 73 - DSU-M 42 | (VUU-M by 31) |
| 09:25 | DSU-M | MISSED 3 PTR by Ruth,Xavier | ||
| REBOUND (DEF) by BUCHBINDER,Roi | ||||
| 09:07 | VUU-M | GOOD! LAYUP by BUCHBINDER,Roi | VUU-M 75 - DSU-M 42 | (VUU-M by 33) |
| 08:30 | DSU-M | MISSED JUMPER by Ruth,Xavier | ||
| 08:30 | VUU-M | BLOCK by WANSLEY,Jason | ||
| REBOUND (OFF) by Elzie,Jason | ||||
| 08:18 | DSU-M | GOOD! DUNK by Selvage,Ray | VUU-M 75 - DSU-M 44 | (VUU-M by 31) |
| 08:07 | DSU-M | FOUL by Stephens,Ryan (1) | ||
| 08:07 | VUU-M | MISSED FT SHOT by BYERSON,Braxton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:01 | VUU-M | MISSED FT SHOT by BYERSON,Braxton | ||
| REBOUND (OFF) by KING,Ryan | ||||
| 08:01 | VUU-M | TURNOVR by KING,Ryan | ||
| 08:01 | VUU-M | FOUL by KING,Ryan (1) | ||
