Chase Smith Hole 2

Men's Golf J.T. Webb

Statesmen finish in sixth place at Gulf South Conference Championships

HOT SPRINGS, Ark.-The Delta State University golf team shot a final round total of 292 to finish in sixth place at the Gulf South Conference Golf Championships. The tournament was held at the Hot Springs Golf and Country Club. The Statesmen finished with a three round team total of 897.

The 292 was the best three round total of the tournament for the Statesmen. North Alabama continued their dominance during the 2010 season in claiming the title with a three round total of 855. The Lions won the tournament by 36 strokes. West Florida (881) and Valdosta State (881) finished tied for second.

Chase Smith made the All-Tournament Team with a solid fifth place finish. The Vicksburg native finished with a +1 over par 217. Colin McCrary led the Statesmen in the third round with a -2 under par 70.

FINAL TEAM SCORES

1     North Alabama, U. of      289  282  284    855
2     West Florida, U. of         295  295  291    881
2     Valdosta St. U.              297  293  291    881
4     Arkansas Tech Univ.      296  285  302    883
5     West Georgia, U. o        304  293  295    892
6     Delta State U.              307  298  292    897
7     Henderson St. Univ.       302  297  303    902
8     Harding University          306  305  298    909
9     Ouachita Baptist U.        310  315  303    928
10   Arkansas-Monticello       310  315  309    934
11   Southern Arkansas U      328  311  312    951
12   Christian Brothers U        330  324  306    960


FINAL TOP 20 PLAYERS SCORES

1    Brett Munson           N. Alabama    69   67   68   204
2    Jake Greer             N. Alabama    70   70   70   21
3    Andrew Richards        Ark. Tech     72   68   73   213
4    Wade Holland           ValdostaSt    71   72   71   214
5    Chase Smith            Delta St.     70   73   74   217
      Zach Lassetter         W Georgia     68   75   74   217
      Otto Bonning           W. Florida    72   71   74   217
8    Chesley Gunn           ValdostaSt    74   72   73   219
      Ben Cuzen              Hend'sonSt    73   73   73   219
      Bryn Powers            W Georgia     79   71   69   219
      Andrew Freeman         N. Alabama    74   73   72   219
12   Matt Atkins            Hend'sonSt    74   73   73   220
      Robbie Van Riper       W. Florida    73   74   73   220         
      Jonathon Spikes        Ark. Tech     76   70   74   220
      Brandon Cauldwell      Harding U.    77   72   71   220
16   Blake Olson            W. Florida    76   77   70   223
       Alex Hirai             N. Alabama    76   73   74   223
18   Bruce McMullen         Harding U.    73   78   73   224
      Carlos Rodriguez       W. Florida    75   73   76   224
      Ryan Chitwood          W Georgia     79   71   74   224

DELTA STATE UNIVERSITY TEAM SCORES

T  5    Chase Smith              70   73   74    217
30 Casey Patterson 78 73 77 228
  31 Austin Smithers 79 74 76 229
T 32 Seth McBrayer 81 78 72 231
T 39 Collin McCrary 80 83 70 233


 
Print Friendly Version