Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Minnesota-Duluth
15-Boyd, Lakira
9-Boyd, Lakira
4-Boyd, Jessica
2-Calhoun, Brit
1-Calhoun, Brit
11/16/07
 
 
 
 Boyd, Jessica
 
W 63-58
 
 
 
 Boyd, Lakira
 
vs Ferris State University
15-Boyd, Lakira
10-Rushing, Jenn
4-Calhoun, Brit
3-Rushing, Jenn
2-Calhoun, Brit
11/17/07
 Calhoun, Brit
 
 
 
 
W 93-71
LEMOYNE-OWEN
13-McAdory, Lama
7-Boyd, Lakira
6-Cooper, Bug
4-Cooper, Bug
1-McAdory, Lama
11/23/07
W 63-45
ALBANY STATE
18-McAdory, Lama
11-McAdory, Lama
9-Cooper, Bug
5-Cooper, Bug
1-Calhoun, Brit
11/24/07
 
 
 
 
 Jones, Renita
W 78-40
TOUGALOO
15-Boyd, Lakira
10-Rushing, Jenn
8-Rushing, Jenn
4-Calhoun, Brit
2-Calhoun, Brit
11/27/07
 
 
 
 Rushing, Jenn
 
W 75-55
at North Alabama
14-Boyd, Jessica
7-Boyd, Lakira
2-Rushing, Jenn
4-Cooper, Bug
None
12/01/07
W 61-60
#10 CLAYTON STATE
23-Boyd, Lakira
12-Calhoun, Brit
8-Cooper, Bug
3-Cooper, Bug
1-Calhoun, Brit
12/09/07
W 73-60
WEST ALABAMA
14-Boyd, Lakira
7-McAdory, Lama
5-Rushing, Jenn
2-Cooper, Bug
None
12/17/07
W 67-45
LYNN UNIVERSITY
18-Rushing, Jenn
10-McAdory, Lama
3-Reed, Tamara
2-Rushing, Jenn
None
12/18/07
 
 
 
 McAdory, Lama
 
W 68-51
vs Southern Conn. St.
16-Boyd, Jessica
10-Boyd, Lakira
7-Rushing, Jenn
5-Boyd, Jessica
1-Bell, Moe
1/1/08
 
 
 
 
 Boyd, Lakira
W 70-58
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at West Alabama
19-Boyd, Jessica
6-Rushing, Jenn
12-Rushing, Jenn
3-Swanigan, She
None
01/03/08
 
 Calhoun, Brit
 
 McAdory, Lama
 
W 81-64
 
 
 
 Rushing, Jenn
 
TOUGALOO
17-McAdory, Lama
13-McAdory, Lama
4-Cooper, Bug
4-Cooper, Bug
None
01/08/08
W 98-33
at Ouachita Baptist
24-Rushing, Jenn
9-Rushing, Jenn
4-Rushing, Jenn
2-Boyd, Jessica
1-Rushing, Jenn
1/12/08
 
 
 
 Rushing, Jenn
 Boyd, Lakira
W 79-42
 
 
 
 
 McBride, Kirs
 
 
 
 
 Jones, Renita
HARDING
15-Boyd, Lakira
8-Calhoun, Brit
6-Rushing, Jenn
5-Rushing, Jenn
2-Rushing, Jenn
1/17/08
 Rushing, Jenn
 
 
 
 
W 70-58
at Arkansas-Monticello
17-Rushing, Jenn
7-McBride, Kirs
6-Rushing, Jenn
2-Boyd, Jessica
1-Rushing, Jenn
01/19/08
 
 Rushing, Jenn
 
 
 Boyd, Lakira
W 80-56
 
 
 
 
 Swanigan, She
at Southern Arkansas
19-Boyd, Lakira
8-Calhoun, Brit
9-Rushing, Jenn
2-McAdory, Lama
1-McAdory, Lama
01/24/08
 
 
 
 Rushing, Jenn
 Rushing, Jenn
W 74-59
 
 
 
 Boyd, Jessica
 Boyd, Lakira
 
 
 
 
 Calhoun, Brit
CHRISTIAN BROTHERS
11-Cooper, Bug
10-Calhoun, Brit
4-Rushing, Jenn
4-Cooper, Bug
1-Calhoun, Brit
1/26/08
 
 
 
 Rushing, Jenn
 
W 54-39
#17 ARKANSAS TECH
15-Calhoun, Brit
7-Calhoun, Brit
9-Rushing, Jenn
3-Calhoun, Brit
2-Jones, Renita
1/31/08
 
 
 
 
 Calhoun, Brit
W 65-63
at Henderson State
22-Jones, Renita
8-Rushing, Jenn
4-Boyd, Jessica
2-Boyd, Jessica
1-Reed, Tamara
02-02-08
 
 Calhoun, Brit
 
 Rushing, Jenn
 
W 69-49
 
 Jones, Renita
 
 
 
OUACHITA BAPTIST
14-Boyd, Lakira
8-McAdory, Lama
3-Cooper, Bug
3-Cooper, Bug
1-Calhoun, Brit
2/7/08
W 62-36
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Harding
18-Cooper, Bug
8-McAdory, Lama
5-Cooper, Bug
3-McAdory, Lama
None
02/14/08
 
 
 
 Cooper, Bug
 
W 61-56
ARKANSAS-MONTICELLO
18-Rushing, Jenn
10-Calhoun, Brit
4-Cooper, Bug
3-Cooper, Bug
1-Jones, Renita
2/16/08
 
 
 
 Rushing, Jenn
 
W 74-49
SOUTHERN ARKANSAS
18-McAdory, Lama
8-McAdory, Lama
5-Cooper, Bug
4-Rushing, Jenn
1-Boyd, Jessica
2/21/08
W 97-49
at Christian Brothers
13-Rushing, Jenn
9-Cooper, Bug
5-Rushing, Jenn
3-Jones, Renita
1-Boyd, Lakira
02/23/08
W 55-40
at #10 Arkansas Tech
17-Boyd, Jessica
5-Boyd, Lakira
8-Rushing, Jenn
6-Rushing, Jenn
1-Boyd, Jessica
2/28/08
 
 
 
 
 Rushing, Jenn
W 73-71
HENDERSON STATE
12-Rushing, Jenn
8-McAdory, Lama
7-Cooper, Bug
6-Rushing, Jenn
1-Calhoun, Brit
3/01/08
W 72-52
vs Christian Brothers
12-McBride, Kirs
9-McAdory, Lama
6-Rushing, Jenn
5-Rushing, Jenn
2-Boyd, Lakira
3/6/08
 Calhoun, Brit
 
 
 
 
W 63-41
vs Valdosta State women
11-Calhoun, Brit
7-Calhoun, Brit
5-Rushing, Jenn
3-Rushing, Jenn
None
3/8/08
 Boyd, Lakira
 
 
 Cooper, Bug
 
W 60-42
vs #17 Arkansas Tech
24-Boyd, Lakira
8-Boyd, Lakira
10-Rushing, Jenn
3-Rushing, Jenn
3-Boyd, Lakira
3/9/08
 
 Calhoun, Brit
 
 
 
W 80-61
#8 KENTUCKY STATE
13-Calhoun, Brit
7-Jones, Renita
6-Cooper, Bug
5-Rushing, Jenn
2-Calhoun, Brit
3/14/08
 Rushing, Jenn
 
 
 
 
W 76-34
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
#5 WEST GEORGIA
13-Boyd, Lakira
8-Calhoun, Brit
6-Rushing, Jenn
2-Boyd, Jessica
2-Calhoun, Brit
3/15/08
 
 
 
 Rushing, Jenn
 
W 58-43
#6 VALDOSTA STATE
15-Rushing, Jenn
7-Boyd, Lakira
4-Rushing, Jenn
4-Rushing, Jenn
1-Boyd, Lakira
3/17/06
W 62-44
vs California (Pa.)
16-Boyd, Jessica
5-Calhoun, Brit
6-Cooper, Bug
2-McAdory, Lama
1-McAdory, Lama
3/26/08
 
 McAdory, Lama
 
 
 Calhoun, Brit
W 75-64
 
 
 
 
 Boyd, Lakira
vs South Dakota
12-Boyd, Jessica
6-Cooper, Bug
3-Rushing, Jenn
2-Rushing, Jenn
None
3/27/08
 
 Calhoun, Brit
 Cooper, Bug
 Cooper, Bug
 
L 58-68
Team High/Low Analysis |
| POINTS | 98 | vs Tougaloo (01/08/08) | |
| 97 | vs Southern Arkansas (2/21/08) | ||
| 93 | vs Ferris State University (11/17/07) | ||
| 81 | at West Alabama (01/03/08) | ||
| 80 | vs #17 Arkansas Tech (3/9/08) | ||
| 80 | at Arkansas-Monticello (01/19/08) | ||
| FIELD GOALS MADE | 41 | vs Southern Arkansas (2/21/08) | |
| 40 | vs Tougaloo (01/08/08) | ||
| FIELD GOAL ATTEMPTS | 74 | vs Southern Arkansas (2/21/08) | |
| 68 | at Ouachita Baptist (1/12/08) | ||
| FIELD GOAL PERCENTAGE | .625 | 35-56 | at West Alabama (01/03/08) |
| .615 | 40-65 | vs Tougaloo (01/08/08) | |
| 3 PT FIELD GOALS MADE | 8 | vs #17 Arkansas Tech (3/9/08) | |
| 7 | at Arkansas-Monticello (01/19/08) | ||
| 7 | at West Alabama (01/03/08) | ||
| 3 PT FG ATTEMPTS | 20 | vs Harding (1/17/08) | |
| 19 | vs #17 Arkansas Tech (1/31/08) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | vs Ferris State University (11/17/07) |
| .571 | 8-14 | vs #17 Arkansas Tech (3/9/08) | |
| FREE THROWS MADE | 28 | vs Ferris State University (11/17/07) | |
| 26 | at Henderson State (02-02-08) | ||
| FREE THROW ATTEMPTS | 38 | at Henderson State (02-02-08) | |
| 38 | vs Ferris State University (11/17/07) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | vs South Dakota (3/27/08) |
| .867 | 13-15 | vs Harding (1/17/08) | |
| REBOUNDS | 53 | vs Lynn University (12/18/07) | |
| 48 | vs #8 Kentucky State (3/14/08) | ||
| 48 | vs Arkansas-Monticello (2/16/08) | ||
| 48 | vs Albany State (11/24/07) | ||
| ASSISTS | 22 | vs #17 Arkansas Tech (3/9/08) | |
| 20 | at #10 Arkansas Tech (2/28/08) | ||
| 20 | vs Tougaloo (01/08/08) | ||
| 20 | at West Alabama (01/03/08) | ||
| 20 | vs Tougaloo (11/27/07) | ||
| 20 | vs Albany State (11/24/07) | ||
| STEALS | 19 | vs #8 Kentucky State (3/14/08) | |
| 17 | vs Tougaloo (01/08/08) | ||
| BLOCKED SHOTS | 5 | vs #17 Arkansas Tech (3/9/08) | |
| 4 | vs #17 Arkansas Tech (1/31/08) | ||
| 4 | at Southern Arkansas (01/24/08) | ||
| 4 | at Ouachita Baptist (1/12/08) | ||
| 4 | vs Tougaloo (11/27/07) | ||
| TURNOVERS | 23 | vs #8 Kentucky State (3/14/08) | |
| 22 | vs Arkansas-Monticello (2/16/08) | ||
| 22 | vs #10 Clayton State (12/09/07) | ||
| FOULS | 25 | at North Alabama (12/01/07) | |
| 23 | at Arkansas-Monticello (01/19/08) | ||
| 23 | vs Ferris State University (11/17/07) |
| POINTS | 71 | at #10 Arkansas Tech (2/28/08) | |
| 71 | vs Ferris State University (11/17/07) | ||
| 68 | vs South Dakota (3/27/08) | ||
| 64 | vs California (Pa.) (3/26/08) | ||
| 64 | at West Alabama (01/03/08) | ||
| FIELD GOALS MADE | 26 | vs California (Pa.) (3/26/08) | |
| 24 | at #10 Arkansas Tech (2/28/08) | ||
| 24 | vs #10 Clayton State (12/09/07) | ||
| FIELD GOAL ATTEMPTS | 75 | vs #10 Clayton State (12/09/07) | |
| 64 | vs California (Pa.) (3/26/08) | ||
| FIELD GOAL PERCENTAGE | .511 | 24-47 | at #10 Arkansas Tech (2/28/08) |
| .478 | 22-46 | vs #17 Arkansas Tech (1/31/08) | |
| 3 PT FIELD GOALS MADE | 8 | vs South Dakota (3/27/08) | |
| 8 | vs Lynn University (12/18/07) | ||
| 3 PT FG ATTEMPTS | 26 | vs Henderson State (3/01/08) | |
| 24 | vs #10 Clayton State (12/09/07) | ||
| 3 PT FG PERCENTAGE | .500 | 3-6 | vs West Alabama (12/17/07) |
| .462 | 6-13 | vs LeMoyne-Owen (11/23/07) | |
| FREE THROWS MADE | 24 | at Ouachita Baptist (1/12/08) | |
| 23 | vs #17 Arkansas Tech (3/9/08) | ||
| 23 | at North Alabama (12/01/07) | ||
| FREE THROW ATTEMPTS | 33 | at Ouachita Baptist (1/12/08) | |
| 29 | at Arkansas-Monticello (01/19/08) | ||
| 29 | at North Alabama (12/01/07) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | vs South Dakota (3/27/08) |
| .947 | 18-19 | at #10 Arkansas Tech (2/28/08) | |
| REBOUNDS | 39 | vs California (Pa.) (3/26/08) | |
| 37 | vs #10 Clayton State (12/09/07) | ||
| ASSISTS | 17 | vs Ferris State University (11/17/07) | |
| 16 | at #10 Arkansas Tech (2/28/08) | ||
| STEALS | 13 | vs Arkansas-Monticello (2/16/08) | |
| 12 | vs Henderson State (3/01/08) | ||
| BLOCKED SHOTS | 8 | vs #8 Kentucky State (3/14/08) | |
| 8 | at Christian Brothers (02/23/08) | ||
| TURNOVERS | 34 | vs #8 Kentucky State (3/14/08) | |
| 32 | vs Minnesota-Duluth (11/16/07) | ||
| FOULS | 26 | vs Ferris State University (11/17/07) | |
| 25 | vs California (Pa.) (3/26/08) | ||
| 25 | at Henderson State (02-02-08) |
| POINTS | 54 | vs Christian Brothers (1/26/08) | |
| 55 | at Christian Brothers (02/23/08) | ||
| 58 | vs #5 West Georgia (3/15/08) | ||
| 58 | vs South Dakota (3/27/08) | ||
| 60 | vs Valdosta State women (3/8/08) | ||
| FIELD GOALS MADE | 17 | at Christian Brothers (02/23/08) | |
| 19 | vs Christian Brothers (1/26/08) | ||
| 19 | vs #5 West Georgia (3/15/08) | ||
| FIELD GOAL ATTEMPTS | 45 | vs Christian Brothers (1/26/08) | |
| 45 | at Henderson State (02-02-08) | ||
| FIELD GOAL PERCENTAGE | .333 | 17-51 | at Christian Brothers (02/23/08) |
| .367 | 22-60 | vs South Dakota (3/27/08) | |
| 3 PT FIELD GOALS MADE | 0 | vs LeMoyne-Owen (11/23/07) | |
| 0 | vs Ouachita Baptist (2/7/08) | ||
| 3 PT FG ATTEMPTS | 5 | vs Christian Brothers (1/26/08) | |
| 6 | vs LeMoyne-Owen (11/23/07) | ||
| 6 | vs #10 Clayton State (12/09/07) | ||
| 6 | vs Ouachita Baptist (2/7/08) | ||
| 6 | vs Valdosta State women (3/8/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | vs LeMoyne-Owen (11/23/07) |
| .000 | 0-6 | vs Ouachita Baptist (2/7/08) | |
| FREE THROWS MADE | 4 | at West Alabama (01/03/08) | |
| 5 | vs West Alabama (12/17/07) | ||
| FREE THROW ATTEMPTS | 7 | at West Alabama (01/03/08) | |
| 7 | at Ouachita Baptist (1/12/08) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | vs West Alabama (12/17/07) |
| .471 | 8-17 | vs Minnesota-Duluth (11/16/07) | |
| REBOUNDS | 24 | at #10 Arkansas Tech (2/28/08) | |
| 31 | at West Alabama (01/03/08) | ||
| ASSISTS | 6 | at North Alabama (12/01/07) | |
| 7 | vs Christian Brothers (1/26/08) | ||
| 7 | at Henderson State (02-02-08) | ||
| STEALS | 3 | at Arkansas-Monticello (01/19/08) | |
| 5 | vs West Alabama (12/17/07) | ||
| 5 | vs #5 West Georgia (3/15/08) | ||
| 5 | vs California (Pa.) (3/26/08) | ||
| 5 | vs South Dakota (3/27/08) | ||
| BLOCKED SHOTS | 0 | at North Alabama (12/01/07) | |
| 0 | vs West Alabama (12/17/07) | ||
| 0 | vs Lynn University (12/18/07) | ||
| 0 | at West Alabama (01/03/08) | ||
| 0 | vs Tougaloo (01/08/08) | ||
| 0 | at Harding (02/14/08) | ||
| 0 | vs Valdosta State women (3/8/08) | ||
| 0 | vs South Dakota (3/27/08) | ||
| TURNOVERS | 7 | vs Harding (1/17/08) | |
| 10 | vs Southern Arkansas (2/21/08) | ||
| FOULS | 10 | vs Christian Brothers (1/26/08) | |
| 11 | vs LeMoyne-Owen (11/23/07) | ||
| 11 | vs Lynn University (12/18/07) | ||
| 11 | vs Ouachita Baptist (2/7/08) |
| POINTS | 33 | vs Tougaloo (01/08/08) | |
| 34 | vs #8 Kentucky State (3/14/08) | ||
| 36 | vs Ouachita Baptist (2/7/08) | ||
| 39 | vs Christian Brothers (1/26/08) | ||
| 40 | vs Albany State (11/24/07) | ||
| 40 | at Christian Brothers (02/23/08) | ||
| FIELD GOALS MADE | 9 | at Ouachita Baptist (1/12/08) | |
| 11 | vs #8 Kentucky State (3/14/08) | ||
| FIELD GOAL ATTEMPTS | 36 | vs Ouachita Baptist (2/7/08) | |
| 37 | at Christian Brothers (02/23/08) | ||
| FIELD GOAL PERCENTAGE | .220 | 9-41 | at Ouachita Baptist (1/12/08) |
| .220 | 11-50 | vs #8 Kentucky State (3/14/08) | |
| 3 PT FIELD GOALS MADE | 0 | at Ouachita Baptist (1/12/08) | |
| 1 | vs #17 Arkansas Tech (1/31/08) | ||
| 1 | vs Christian Brothers (3/6/08) | ||
| 1 | vs #5 West Georgia (3/15/08) | ||
| 3 PT FG ATTEMPTS | 6 | vs West Alabama (12/17/07) | |
| 7 | at Ouachita Baptist (1/12/08) | ||
| 7 | vs #17 Arkansas Tech (1/31/08) | ||
| 7 | vs #5 West Georgia (3/15/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | at Ouachita Baptist (1/12/08) |
| .100 | 1-10 | vs Christian Brothers (3/6/08) | |
| FREE THROWS MADE | 2 | vs Christian Brothers (1/26/08) | |
| 5 | vs LeMoyne-Owen (11/23/07) | ||
| 5 | vs Albany State (11/24/07) | ||
| 5 | vs Lynn University (12/18/07) | ||
| FREE THROW ATTEMPTS | 7 | vs Christian Brothers (1/26/08) | |
| 8 | vs Lynn University (12/18/07) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | vs Christian Brothers (1/26/08) |
| .400 | 8-20 | at Henderson State (02-02-08) | |
| REBOUNDS | 15 | vs Lynn University (12/18/07) | |
| 16 | vs Tougaloo (01/08/08) | ||
| ASSISTS | 1 | vs Tougaloo (01/08/08) | |
| 2 | vs LeMoyne-Owen (11/23/07) | ||
| 2 | vs West Alabama (12/17/07) | ||
| 2 | vs Southern Arkansas (2/21/08) | ||
| 2 | vs #5 West Georgia (3/15/08) | ||
| STEALS | 2 | vs #17 Arkansas Tech (1/31/08) | |
| 2 | vs Southern Arkansas (2/21/08) | ||
| BLOCKED SHOTS | 0 | vs Tougaloo (01/08/08) | |
| 0 | at Henderson State (02-02-08) | ||
| 0 | at Harding (02/14/08) | ||
| 0 | vs Henderson State (3/01/08) | ||
| 0 | vs California (Pa.) (3/26/08) | ||
| TURNOVERS | 8 | vs South Dakota (3/27/08) | |
| 11 | vs Ferris State University (11/17/07) | ||
| FOULS | 9 | at Ouachita Baptist (1/12/08) | |
| 9 | vs South Dakota (3/27/08) |
Player High/Low Analysis |
| POINTS....................... | 24 | Boyd, Lakira vs #17 Arkansas Tech (3/9/08) | |
| 24 | Rushing, Jennifer at Ouachita Baptist (1/12/08) | ||
| 23 | Boyd, Lakira vs #10 Clayton State (12/09/07) | ||
| 22 | Jones, Renita at Henderson State (02-02-08) | ||
| 19 | Rushing, Jennifer at Henderson State (02-02-08) | ||
| 19 | Boyd, Lakira at Southern Arkansas (01/24/08) | ||
| 19 | Boyd, Jessica at West Alabama (01/03/08) | ||
| FIELD GOALS MADE............. | 10 | Boyd, Lakira vs #10 Clayton State (12/09/07) | |
| 9 | Boyd, Lakira vs #17 Arkansas Tech (3/9/08) | ||
| 9 | Cooper, Bug at Harding (02/14/08) | ||
| 9 | Rushing, Jennifer at Ouachita Baptist (1/12/08) | ||
| FIELD GOAL ATT............... | 18 | Boyd, Lakira vs Minnesota-Duluth (11/16/07) | |
| 15 | Boyd, Lakira vs #17 Arkansas Tech (3/9/08) | ||
| 15 | Calhoun, Brittani vs #17 Arkansas Tech (1/31/08) | ||
| FG PCT (min 5 made).......... | 1.000 | 7-7 | Calhoun, Brittani at West Alabama (01/03/08) |
| 1.000 | 5-5 | Jones, Renita vs #17 Arkansas Tech (1/31/08) | |
| 3 PT FG MADE................. | 5 | Boyd, Jessica at West Alabama (01/03/08) | |
| 4 | Boyd, Jessica vs South Dakota (3/27/08) | ||
| 4 | Boyd, Jessica vs California (Pa.) (3/26/08) | ||
| 4 | Boyd, Jessica at #10 Arkansas Tech (2/28/08) | ||
| 4 | Bell, Moe at Southern Arkansas (01/24/08) | ||
| 4 | Rushing, Jennifer at Arkansas-Monticello (01/19/08) | ||
| 4 | Boyd, Jessica vs Harding (1/17/08) | ||
| 3 PT FG ATTEMPTS............. | 10 | Boyd, Jessica vs Harding (1/17/08) | |
| 9 | Boyd, Jessica vs #17 Arkansas Tech (1/31/08) | ||
| 9 | Boyd, Jessica at West Alabama (01/03/08) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | Reed, Tamara vs California (Pa.) (3/26/08) |
| 1.000 | 2-2 | Boyd, Jessica vs Valdosta State women (3/8/08) | |
| 1.000 | 2-2 | Reed, Tamara vs Henderson State (3/01/08) | |
| 1.000 | 2-2 | Bell, Moe vs Christian Brothers (1/26/08) | |
| 1.000 | 2-2 | Swanigan, Sheena at North Alabama (12/01/07) | |
| FREE THROWS MADE............. | 12 | Jones, Renita at Henderson State (02-02-08) | |
| 8 | Boyd, Lakira at Christian Brothers (02/23/08) | ||
| FREE THROW ATT............... | 14 | Jones, Renita at Henderson State (02-02-08) | |
| 11 | Boyd, Lakira at Christian Brothers (02/23/08) | ||
| FT PCT (min 3 made).......... | 1.000 | 6-6 | McBride, Kirsten vs Ferris State University (11/17/07) |
| 1.000 | 5-5 | Boyd, Lakira vs Harding (1/17/08) | |
| 1.000 | 4-4 | Jones, Renita vs South Dakota (3/27/08) | |
| 1.000 | 4-4 | Bell, Moe vs #6 Valdosta State (3/17/06) | |
| 1.000 | 4-4 | Rushing, Jennifer vs #5 West Georgia (3/15/08) | |
| 1.000 | 4-4 | Crawford, Kendell vs #8 Kentucky State (3/14/08) | |
| 1.000 | 4-4 | Rushing, Jennifer vs Arkansas-Monticello (2/16/08) | |
| 1.000 |