Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Clark,David | f | 6-10 | 0-0 | 3-8 | 2-4 | 6 | 5 | 15 | 1 | 0 | 1 | 0 | 31 |
| 32 | Skipper,Brad | f | 4-7 | 1-2 | 0-0 | 2-7 | 9 | 4 | 9 | 2 | 4 | 0 | 2 | 32 |
| 12 | Akins,Chad | g | 2-6 | 2-4 | 5-6 | 2-4 | 6 | 3 | 11 | 9 | 4 | 0 | 2 | 33 |
| 21 | Green,Earnesto | g | 4-10 | 1-4 | 6-6 | 0-1 | 1 | 4 | 15 | 3 | 2 | 0 | 0 | 25 |
| 34 | Spencer,Eric | g | 2-8 | 0-4 | 0-0 | 0-3 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 25 |
| 13 | Duke,Justin | - | 5-10 | 3-7 | 1-1 | 1-3 | 4 | 2 | 14 | 1 | 3 | 0 | 0 | 26 |
| 22 | Ruth,Xavier | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 24 | Fizer,Anthony | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Elzie,Jason | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 43 | Mansour,Oliver | - | 1-5 | 0-0 | 2-3 | 2-1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 8-24 | 18-26 | 13-26 | 39 | 18 | 76 | 19 | 14 | 1 | 4 | 200 | |
| 42.4% | 33.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-12 | 4-5 | |||||||||||
| 50.0% | 41.7% | 80.0% | ||||||||||||
| 2nd Half: | 10-29 | 3-12 | 14-21 | |||||||||||
| 34.5% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Jones, Jamil | f | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 35 | Kennedy, Robert | f | 8-13 | 0-0 | 0-0 | 4-1 | 5 | 3 | 16 | 1 | 1 | 0 | 1 | 16 |
| 03 | Friedel, Brandon | g | 0-5 | 0-5 | 2-2 | 0-6 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 23 |
| 21 | Allen, Renard | g | 3-7 | 0-0 | 2-3 | 1-3 | 4 | 1 | 8 | 2 | 1 | 0 | 1 | 33 |
| 24 | Henderson, Chad | g | 8-16 | 3-8 | 4-4 | 1-1 | 2 | 2 | 23 | 2 | 3 | 0 | 2 | 31 |
| 01 | Humphrey, Irvin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 02 | Flowers, Jamar | - | 5-15 | 0-0 | 0-1 | 1-3 | 4 | 4 | 10 | 1 | 1 | 1 | 0 | 31 |
| 04 | Danner, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Hendrix, Dexter | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Massey, Laithe | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 10 |
| 15 | Marcus, Troy | - | 9-13 | 0-0 | 1-2 | 7-4 | 11 | 3 | 19 | 1 | 1 | 2 | 0 | 26 |
| 33 | Clark, John | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-73 | 3-15 | 10-14 | 19-23 | 42 | 16 | 79 | 10 | 9 | 3 | 8 | 200 | |
| 45.2% | 20.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 2-11 | 5-7 | |||||||||||
| 43.6% | 18.2% | 71.4% | ||||||||||||
| 2nd Half: | 16-34 | 1-4 | 5-7 | |||||||||||
| 47.1% | 25.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta State Univ. | 39 | 37 | 76 | Record: (13-12, 7-6 GSCW) |
| Arkansas Tech | 41 | 38 | 79 | Record: (17-9, 8-5 GSCW) |
|
Officials: Ted Kessler, Barry Hickingbotham, Brandon Pipkin
Technical fouls: Delta State Univ.-None. Arkansas Tech-None. Attendance: 830 Final home game for Tech's three seniors - Darren Tarver, Robert Kennedy and Jamill Jones Tech's next game is Saturday, March 1 at Ouachita Baptist at 5 p.m. |
Play-by-Play |
| 19:53 | ATU | TURNOVR by Henderson, Chad | ||
| 19:39 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 3 - ATU 0 | (DSU-M by 3) |
| ASSIST by Spencer,Eric | ||||
| 19:26 | ATU | GOOD! JUMPER by Kennedy, Robert | DSU-M 3 - ATU 2 | (DSU-M by 1) |
| ASSIST by Allen, Renard | ||||
| 19:14 | DSU-M | MISSED JUMPER by Akins,Chad | ||
| REBOUND (OFF) by Clark,David | ||||
| 18:56 | DSU-M | GOOD! 3 PTR by Akins,Chad | DSU-M 6 - ATU 2 | (DSU-M by 4) |
| ASSIST by Spencer,Eric | ||||
| 18:37 | ATU | GOOD! LAYUP by Allen, Renard | DSU-M 6 - ATU 4 | (DSU-M by 2) |
| ASSIST by Kennedy, Robert | ||||
| 18:27 | DSU-M | TURNOVR by Akins,Chad | ||
| 18:24 | ATU | STEAL by Allen, Renard | ||
| 18:21 | ATU | MISSED LAYUP by Allen, Renard | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 18:16 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 17:58 | ATU | MISSED JUMPER by Henderson, Chad | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 17:52 | DSU-M | TURNOVR by Skipper,Brad | ||
| 17:51 | ATU | STEAL by Henderson, Chad | ||
| 17:48 | ATU | GOOD! DUNK by Henderson, Chad (fastbreak) | ATU 6 - DSU-M 6 | Tied |
| 17:32 | DSU-M | TURNOVR by Skipper,Brad | ||
| 17:32 | DSU-M | FOUL by Skipper,Brad (1) | ||
| 17:09 | ATU | GOOD! LAYUP by Kennedy, Robert | ATU 8 - DSU-M 6 | (ATU by 2) |
| 16:44 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | ATU | MISSED 3 PTR by Henderson, Chad | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 15:52 | DSU-M | MISSED 3 PTR by Skipper,Brad | ||
| REBOUND (DEF) by Friedel, Brandon | ||||
| 15:44 | ATU | TURNOVR by Friedel, Brandon | ||
| 15:44 | DSU-M | TIMEOUT 30sec | ||
| 15:35 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (OFF) by Akins,Chad | ||||
| 15:27 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:05 | ATU | MISSED 3 PTR by Jones, Jamil | ||
| REBOUND (OFF) by Marcus, Troy | ||||
| 14:42 | ATU | GOOD! LAYUP by Marcus, Troy | ATU 10 - DSU-M 6 | (ATU by 4) |
| 14:33 | DSU-M | GOOD! 3 PTR by Skipper,Brad | ATU 10 - DSU-M 9 | (ATU by 1) |
| ASSIST by Akins,Chad | ||||
| 14:11 | ATU | GOOD! LAYUP by Marcus, Troy | ATU 12 - DSU-M 9 | (ATU by 3) |
| ASSIST by Massey, Laithe | ||||
| 13:55 | DSU-M | GOOD! LAYUP by Clark,David | ATU 12 - DSU-M 11 | (ATU by 1) |
| ASSIST by Skipper,Brad | ||||
| 13:34 | ATU | MISSED 3 PTR by Henderson, Chad | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 13:26 | DSU-M | GOOD! LAYUP by Spencer,Eric (fastbreak) | DSU-M 13 - ATU 12 | (DSU-M by 1) |
| ASSIST by Green,Earnesto | ||||
| 13:06 | ATU | GOOD! JUMPER by Flowers, Jamar | ATU 14 - DSU-M 13 | (ATU by 1) |
| ASSIST by Jones, Jamil | ||||
| 12:39 | DSU-M | MISSED JUMPER by Spencer,Eric | ||
| REBOUND (DEF) by Marcus, Troy | ||||
| 12:28 | ATU | MISSED JUMPER by Flowers, Jamar | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 12:12 | DSU-M | GOOD! LAYUP by Clark,David | DSU-M 15 - ATU 14 | (DSU-M by 1) |
| ASSIST by Skipper,Brad | ||||
| 11:47 | ATU | MISSED JUMPER by Flowers, Jamar | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 11:44 | ATU | FOUL by Hendrix, Dexter (1) | ||
| 11:28 | DSU-M | GOOD! LAYUP by Clark,David | DSU-M 17 - ATU 14 | (DSU-M by 3) |
| ASSIST by Akins,Chad | ||||
| 11:11 | ATU | GOOD! LAYUP by Marcus, Troy | DSU-M 17 - ATU 16 | (DSU-M by 1) |
| 10:55 | DSU-M | GOOD! LAYUP by Skipper,Brad | DSU-M 19 - ATU 16 | (DSU-M by 3) |
| ASSIST by Akins,Chad | ||||
| 10:32 | DSU-M | FOUL by Clark,David (1) | ||
| 10:32 | ATU | GOOD! FT SHOT by Hendrix, Dexter | DSU-M 19 - ATU 17 | (DSU-M by 2) |
| 10:32 | ATU | MISSED FT SHOT by Hendrix, Dexter | ||
| REBOUND (DEF) by Clark,David | ||||
| 10:26 | DSU-M | GOOD! LAYUP by Duke,Justin (fastbreak) | DSU-M 21 - ATU 17 | (DSU-M by 4) |
| 10:26 | ATU | FOUL by Hendrix, Dexter (2) | ||
| 10:26 | DSU-M | GOOD! FT SHOT by Duke,Justin | DSU-M 22 - ATU 17 | (DSU-M by 5) |
| 10:06 | ATU | GOOD! JUMPER by Flowers, Jamar | DSU-M 22 - ATU 19 | (DSU-M by 3) |
| 09:56 | DSU-M | GOOD! 3 PTR by Duke,Justin | DSU-M 25 - ATU 19 | (DSU-M by 6) |
| ASSIST by Green,Earnesto | ||||
| 09:32 | ATU | MISSED JUMPER by Allen, Renard | ||
| REBOUND (OFF) by Marcus, Troy | ||||
| 09:29 | ATU | GOOD! LAYUP by Marcus, Troy | DSU-M 25 - ATU 21 | (DSU-M by 4) |
| 09:16 | DSU-M | MISSED LAYUP by Clark,David | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 08:58 | ATU | MISSED JUMPER by Marcus, Troy | ||
| REBOUND (DEF) by Clark,David | ||||
| 08:41 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 08:27 | DSU-M | GOOD! JUMPER by Green,Earnesto | DSU-M 27 - ATU 21 | (DSU-M by 6) |
| 08:07 | ATU | MISSED JUMPER by Flowers, Jamar | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 08:02 | DSU-M | TURNOVR by Skipper,Brad | ||
| 08:02 | ATU | TIMEOUT MEDIA | ||
| 07:56 | ATU | MISSED 3 PTR by Friedel, Brandon | ||
| REBOUND (OFF) by Henderson, Chad | ||||
| 07:52 | ATU | GOOD! JUMPER by Henderson, Chad (in the paint) | DSU-M 27 - ATU 23 | (DSU-M by 4) |
| 07:41 | DSU-M | MISSED LAYUP by Green,Earnesto | ||
| REBOUND (OFF) by Elzie,Jason | ||||
| 07:41 | ATU | FOUL by Friedel, Brandon (1) | ||
| 07:41 | DSU-M | GOOD! FT SHOT by Elzie,Jason | DSU-M 28 - ATU 23 | (DSU-M by 5) |
| 07:41 | DSU-M | MISSED FT SHOT by Elzie,Jason | ||
| REBOUND (DEF) by Clark, John | ||||
| 07:25 | ATU | MISSED JUMPER by Marcus, Troy | ||
| REBOUND (OFF) by Allen, Renard | ||||
| 07:11 | ATU | MISSED 3 PTR by Friedel, Brandon | ||
| REBOUND (OFF) by Clark, John | ||||
| 06:56 | ATU | MISSED 3 PTR by Friedel, Brandon | ||
| REBOUND (OFF) by Marcus, Troy | ||||
| 06:52 | ATU | GOOD! LAYUP by Marcus, Troy | DSU-M 28 - ATU 25 | (DSU-M by 3) |
| 06:52 | DSU-M | FOUL by Akins,Chad (1) | ||
| 06:52 | ATU | MISSED FT SHOT by Marcus, Troy | ||
| REBOUND (DEF) by Duke,Justin | ||||
| 06:28 | DSU-M | MISSED LAYUP by Green,Earnesto | ||
| REBOUND (DEF) by Friedel, Brandon | ||||
| 06:20 | DSU-M | FOUL by Green,Earnesto (1) | ||
| 06:11 | ATU | MISSED JUMPER by Allen, Renard | ||
| REBOUND (OFF) by Marcus, Troy | ||||
| 06:06 | ATU | GOOD! DUNK by Marcus, Troy | DSU-M 28 - ATU 27 | (DSU-M by 1) |
| 05:53 | DSU-M | TURNOVR by Green,Earnesto | ||
| 05:53 | ATU | STEAL by Friedel, Brandon | ||
| 05:53 | DSU-M | FOUL by Green,Earnesto (2) | ||
| 05:35 | ATU | MISSED 3 PTR by Friedel, Brandon | ||
| REBOUND (DEF) by Duke,Justin | ||||
| 05:24 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 30 - ATU 27 | (DSU-M by 3) |
| ASSIST by Akins,Chad | ||||
| 05:15 | ATU | GOOD! 3 PTR by Henderson, Chad | ATU 30 - DSU-M 30 | Tied |
| 04:53 | ATU | FOUL by Allen, Renard (1) | ||
| 04:53 | DSU-M | GOOD! FT SHOT by Akins,Chad | DSU-M 31 - ATU 30 | (DSU-M by 1) |
| 04:53 | DSU-M | GOOD! FT SHOT by Akins,Chad | DSU-M 32 - ATU 30 | (DSU-M by 2) |
| 04:31 | ATU | MISSED LAYUP by Kennedy, Robert | ||
| REBOUND (OFF) by Kennedy, Robert | ||||
| 04:28 | ATU | GOOD! LAYUP by Kennedy, Robert | ATU 32 - DSU-M 32 | Tied |
| 04:20 | DSU-M | TURNOVR by Akins,Chad | ||
| 04:18 | DSU-M | FOUL by Akins,Chad (2) | ||
| 04:06 | ATU | MISSED JUMPER by Flowers, Jamar | ||
| REBOUND (OFF) by Kennedy, Robert | ||||
| 04:01 | ATU | MISSED LAYUP by Kennedy, Robert | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 03:55 | DSU-M | GOOD! LAYUP by Duke,Justin | DSU-M 34 - ATU 32 | (DSU-M by 2) |
| ASSIST by Clark,David | ||||
| 03:28 | ATU | TURNOVR by Massey, Laithe | ||
| 03:26 | DSU-M | STEAL by Skipper,Brad | ||
| 03:14 | DSU-M | TURNOVR by Skipper,Brad | ||
| 03:14 | DSU-M | FOUL by Skipper,Brad (2) | ||
| 02:51 | ATU | TURNOVR by Kennedy, Robert | ||
| 02:51 | ATU | FOUL by Kennedy, Robert (1) | ||
| 02:37 | DSU-M | GOOD! LAYUP by Clark,David | DSU-M 36 - ATU 32 | (DSU-M by 4) |
| 02:20 | ATU | MISSED JUMPER by Flowers, Jamar | ||
| REBOUND (OFF) by Kennedy, Robert | ||||
| 02:16 | ATU | GOOD! LAYUP by Kennedy, Robert | DSU-M 36 - ATU 34 | (DSU-M by 2) |
| 02:10 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 01:56 | ATU | MISSED 3 PTR by Henderson, Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:45 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Marcus, Troy | ||||
| 01:28 | ATU | GOOD! 3 PTR by Henderson, Chad | ATU 37 - DSU-M 36 | (ATU by 1) |
| ASSIST by Marcus, Troy | ||||
| 01:12 | DSU-M | MISSED LAYUP by Mansour,Oliver | ||
| REBOUND (OFF) by Clark,David | ||||
| 01:12 | ATU | FOUL by Flowers, Jamar (1) | ||
| 01:08 | DSU-M | GOOD! 3 PTR by Duke,Justin | DSU-M 39 - ATU 37 | (DSU-M by 2) |
| ASSIST by Akins,Chad | ||||
| 00:56 | ATU | MISSED 3 PTR by Henderson, Chad | ||
| REBOUND (DEF) by Duke,Justin | ||||
| 00:51 | DSU-M | TURNOVR by Duke,Justin | ||
| 00:34 | DSU-M | FOUL by Clark,David (2) | ||
| 00:34 | ATU | GOOD! FT SHOT by Henderson, Chad | DSU-M 39 - ATU 38 | (DSU-M by 1) |
| 00:34 | ATU | GOOD! FT SHOT by Henderson, Chad | ATU 39 - DSU-M 39 | Tied |
| 00:12 | DSU-M | TURNOVR by Duke,Justin | ||
| 00:11 | ATU | STEAL by Friedel, Brandon | ||
| 00:09 | DSU-M | FOUL by Akins,Chad (3) | ||
| 00:09 | ATU | GOOD! FT SHOT by Friedel, Brandon | ATU 40 - DSU-M 39 | (ATU by 1) |
| 00:09 | ATU | GOOD! FT SHOT by Friedel, Brandon | ATU 41 - DSU-M 39 | (ATU by 2) |
| 00:01 | DSU-M | MISSED JUMPER by Spencer,Eric | ||
| REBOUND (DEF) by Massey, Laithe |
| 19:41 | DSU-M | MISSED LAYUP by Clark,David | ATU 41 - DSU-M 39 | (ATU by 2) |
| REBOUND (DEF) by Friedel, Brandon | ||||
| 19:21 | ATU | MISSED JUMPER by Jones, Jamil | ||
| REBOUND (OFF) by Kennedy, Robert | ||||
| 19:17 | ATU | MISSED JUMPER by Kennedy, Robert | ||
| REBOUND (DEF) by Clark,David | ||||
| 19:07 | ATU | FOUL by Kennedy, Robert (2) | ||
| 19:07 | DSU-M | MISSED FT SHOT by Clark,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:07 | DSU-M | GOOD! FT SHOT by Clark,David | ATU 41 - DSU-M 40 | (ATU by 1) |
| 18:48 | ATU | GOOD! LAYUP by Kennedy, Robert | ATU 43 - DSU-M 40 | (ATU by 3) |
| ASSIST by Allen, Renard | ||||
| 18:24 | DSU-M | GOOD! 3 PTR by Ruth,Xavier | ATU 43 - DSU-M 43 | Tied |
| ASSIST by Green,Earnesto | ||||
| 18:08 | ATU | GOOD! LAYUP by Henderson, Chad | ATU 45 - DSU-M 43 | (ATU by 2) |
| 17:42 | DSU-M | MISSED LAYUP by Clark,David | ||
| REBOUND (DEF) by Friedel, Brandon | ||||
| 17:41 | DSU-M | FOUL by Skipper,Brad (3) | ||
| 17:21 | ATU | GOOD! LAYUP by Kennedy, Robert | ATU 47 - DSU-M 43 | (ATU by 4) |
| 17:07 | DSU-M | MISSED 3 PTR by Ruth,Xavier | ||
| REBOUND (DEF) by Kennedy, Robert | ||||
| 16:58 | ATU | MISSED LAYUP by Kennedy, Robert | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 16:50 | DSU-M | GOOD! JUMPER by Clark,David | ATU 47 - DSU-M 45 | (ATU by 2) |
| 16:26 | ATU | MISSED 3 PTR by Friedel, Brandon | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 16:16 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (DEF) by Friedel, Brandon | ||||
| 16:11 | DSU-M | FOUL by Green,Earnesto (3) | ||
| 16:01 | ATU | MISSED 3 PTR by Jones, Jamil | ||
| REBOUND (OFF) by Marcus, Troy | ||||
| 15:56 | ATU | GOOD! LAYUP by Marcus, Troy | ATU 49 - DSU-M 45 | (ATU by 4) |
| 15:43 | DSU-M | MISSED JUMPER by Skipper,Brad | ||
| 15:43 | ATU | BLOCK by Marcus, Troy | ||
| REBOUND (DEF) by Marcus, Troy | ||||
| 15:15 | ATU | TURNOVR by Flowers, Jamar | ||
| 15:14 | DSU-M | STEAL by Akins,Chad | ||
| 14:51 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 14:47 | DSU-M | GOOD! 3 PTR by Akins,Chad | ATU 49 - DSU-M 48 | (ATU by 1) |
| ASSIST by Mansour,Oliver | ||||
| 14:33 | ATU | MISSED JUMPER by Allen, Renard | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 14:11 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:05 | DSU-M | MISSED LAYUP by Mansour,Oliver | ||
| 14:05 | ATU | BLOCK by Flowers, Jamar | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 14:01 | ATU | FOUL by Marcus, Troy (1) | ||
| 14:01 | DSU-M | MISSED FT SHOT by Akins,Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | DSU-M | GOOD! FT SHOT by Akins,Chad | ATU 49 - DSU-M 49 | Tied |
| 13:44 | ATU | MISSED LAYUP by Henderson, Chad | ||
| REBOUND (OFF) by Marcus, Troy | ||||
| 13:40 | ATU | GOOD! DUNK by Marcus, Troy | ATU 51 - DSU-M 49 | (ATU by 2) |
| 13:14 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (OFF) by Akins,Chad | ||||
| 13:10 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (DEF) by Henderson, Chad | ||||
| 13:02 | ATU | GOOD! JUMPER by Flowers, Jamar | ATU 53 - DSU-M 49 | (ATU by 4) |
| ASSIST by Henderson, Chad | ||||
| 12:51 | DSU-M | TURNOVR by Akins,Chad | ||
| 12:50 | ATU | STEAL by Massey, Laithe | ||
| 12:47 | ATU | MISSED LAYUP by Massey, Laithe | ||
| REBOUND (OFF) by Flowers, Jamar | ||||
| 12:44 | ATU | GOOD! LAYUP by Flowers, Jamar | ATU 55 - DSU-M 49 | (ATU by 6) |
| 12:41 | DSU-M | TIMEOUT TEAM | ||
| 12:18 | DSU-M | FOUL by Duke,Justin (1) | ||
| 12:16 | DSU-M | TURNOVR by Duke,Justin | ||
| 12:11 | DSU-M | FOUL by Green,Earnesto (4) | ||
| 11:52 | ATU | MISSED LAYUP by Marcus, Troy | ||
| 11:52 | DSU-M | BLOCK by Clark,David | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 11:43 | DSU-M | GOOD! DUNK by Green,Earnesto (fastbreak) | ATU 55 - DSU-M 51 | (ATU by 4) |
| ASSIST by Akins,Chad | ||||
| 11:33 | ATU | MISSED JUMPER by Flowers, Jamar | ||
| REBOUND (OFF) by Marcus, Troy | ||||
| 11:27 | ATU | MISSED 3 PTR by Henderson, Chad | ||
| REBOUND (OFF) by Humphrey, Irvin | ||||
| 10:51 | ATU | GOOD! JUMPER by Flowers, Jamar | ATU 57 - DSU-M 51 | (ATU by 6) |
| ASSIST by Massey, Laithe | ||||
| 10:43 | ATU | FOUL by Flowers, Jamar (2) | ||
| 10:43 | DSU-M | GOOD! FT SHOT by Akins,Chad | ATU 57 - DSU-M 52 | (ATU by 5) |
| 10:43 | DSU-M | GOOD! FT SHOT by Akins,Chad | ATU 57 - DSU-M 53 | (ATU by 4) |
| 10:28 | ATU | MISSED JUMPER by Flowers, Jamar | ||
| REBOUND (OFF) by Massey, Laithe | ||||
| 10:08 | ATU | MISSED JUMPER by Flowers, Jamar | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 09:56 | DSU-M | TURNOVR by Spencer,Eric | ||
| 09:55 | ATU | STEAL by Massey, Laithe | ||
| 09:55 | ATU | TIMEOUT MEDIA | ||
| 09:33 | ATU | GOOD! LAYUP by Kennedy, Robert | ATU 59 - DSU-M 53 | (ATU by 6) |
| 09:20 | DSU-M | GOOD! LAYUP by Mansour,Oliver | ATU 59 - DSU-M 55 | (ATU by 4) |
| 09:20 | ATU | FOUL by Kennedy, Robert (3) | ||
| 09:20 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | ATU 59 - DSU-M 56 | (ATU by 3) |
| 09:06 | ATU | GOOD! JUMPER by Kennedy, Robert | ATU 61 - DSU-M 56 | (ATU by 5) |
| ASSIST by Henderson, Chad | ||||
| 08:57 | DSU-M | GOOD! LAYUP by Skipper,Brad | ATU 61 - DSU-M 58 | (ATU by 3) |
| ASSIST by Akins,Chad | ||||
| 08:51 | ATU | GOOD! 3 PTR by Henderson, Chad | ATU 64 - DSU-M 58 | (ATU by 6) |
| ASSIST by Flowers, Jamar | ||||
| 08:45 | DSU-M | TURNOVR by Green,Earnesto | ||
| 08:44 | ATU | STEAL by Henderson, Chad | ||
| 08:43 | ATU | TURNOVR by Henderson, Chad | ||
| 08:42 | DSU-M | STEAL by Akins,Chad | ||
| 08:40 | DSU-M | TURNOVR by Akins,Chad | ||
| 08:38 | ATU | STEAL by Kennedy, Robert | ||
| 08:16 | ATU | TIMEOUT 30sec | ||
| 08:06 | ATU | TIMEOUT 30sec | ||
| 08:02 | ATU | MISSED JUMPER by Kennedy, Robert | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 07:48 | DSU-M | GOOD! JUMPER by Green,Earnesto | ATU 64 - DSU-M 60 | (ATU by 4) |
| 07:27 | ATU | GOOD! LAYUP by Henderson, Chad | ATU 66 - DSU-M 60 | (ATU by 6) |
| 07:07 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 07:03 | ATU | FOUL by Henderson, Chad (1) | ||
| 07:03 | DSU-M | GOOD! FT SHOT by Green,Earnesto | ATU 66 - DSU-M 61 | (ATU by 5) |
| 07:03 | DSU-M | GOOD! FT SHOT by Green,Earnesto | ATU 66 - DSU-M 62 | (ATU by 4) |
| 07:03 | DSU-M | GOOD! FT SHOT by Green,Earnesto | ATU 66 - DSU-M 63 | (ATU by 3) |
| 06:50 | ATU | MISSED LAYUP by Flowers, Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:49 | ATU | GOOD! LAYUP by Allen, Renard | ATU 68 - DSU-M 63 | (ATU by 5) |
| 06:49 | DSU-M | GOOD! JUMPER by Clark,David (in the paint) | ATU 68 - DSU-M 65 | (ATU by 3) |
| ASSIST by Akins,Chad | ||||
| 05:39 | ATU | MISSED LAYUP by Marcus, Troy | ||
| REBOUND (DEF) by Clark,David | ||||
| 05:18 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (DEF) by Flowers, Jamar | ||||
| 04:57 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 04:44 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:41 | DSU-M | TIMEOUT 30sec | ||
| 04:23 | ATU | TURNOVR by Henderson, Chad | ||
| 04:23 | DSU-M | STEAL by Skipper,Brad | ||
| 04:23 | DSU-M | TIMEOUT TEAM | ||
| 03:57 | DSU-M | GOOD! LAYUP by Skipper,Brad | ATU 68 - DSU-M 67 | (ATU by 1) |
| ASSIST by Duke,Justin | ||||
| 03:36 | ATU | MISSED JUMPER by Flowers, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:18 | DSU-M | MISSED LAYUP by Akins,Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:06 | ATU | FOUL by Marcus, Troy (2) | ||
| 03:06 | DSU-M | MISSED FT SHOT by Clark,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | DSU-M | MISSED FT SHOT by Clark,David | ||
| REBOUND (DEF) by Marcus, Troy | ||||
