Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Flowers, Jamar | f | 6-13 | 1-2 | 3-4 | 1-2 | 3 | 2 | 16 | 2 | 3 | 0 | 1 | 29 |
| 15 | Marcus, Troy | f | 2-4 | 0-0 | 3-9 | 0-3 | 3 | 3 | 7 | 0 | 1 | 0 | 2 | 20 |
| 05 | Tarver, Darren | g | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 5 | 4 | 0 | 4 | 0 | 1 | 16 |
| 21 | Allen, Renard | g | 6-12 | 1-4 | 7-9 | 6-7 | 13 | 2 | 20 | 1 | 6 | 0 | 2 | 34 |
| 24 | Henderson, Chad | g | 6-12 | 3-7 | 6-6 | 2-4 | 6 | 2 | 21 | 0 | 4 | 1 | 1 | 31 |
| 01 | Humphrey, Irvin | - | 1-3 | 0-0 | 2-4 | 5-1 | 6 | 4 | 4 | 0 | 2 | 0 | 2 | 25 |
| 03 | Friedel, Brandon | - | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 17 |
| 13 | Massey, Laithe | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 9 |
| 33 | Clark, John | - | 2-5 | 0-0 | 0-1 | 2-2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 35 | Kennedy, Robert | - | 3-3 | 0-0 | 2-2 | 0-0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 5-15 | 23-35 | 17-22 | 39 | 27 | 84 | 4 | 21 | 2 | 13 | 200 | |
| 43.1% | 33.3% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-4 | 6-11 | |||||||||||
| 43.3% | 50.0% | 54.5% | ||||||||||||
| 2nd Half: | 15-35 | 3-11 | 17-24 | |||||||||||
| 42.9% | 27.3% | 70.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 43 | Mansour,Oliver | f | 1-3 | 0-0 | 6-6 | 1-2 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 21 |
| 55 | Selvage,Ray | c | 3-4 | 0-0 | 3-4 | 1-4 | 5 | 5 | 9 | 0 | 4 | 3 | 1 | 26 |
| 12 | Akins,Chad | g | 3-5 | 0-2 | 6-10 | 1-3 | 4 | 4 | 12 | 7 | 3 | 0 | 5 | 36 |
| 21 | Green,Earnesto | g | 7-11 | 5-7 | 1-3 | 0-3 | 3 | 4 | 20 | 2 | 6 | 1 | 1 | 38 |
| 34 | Spencer,Eric | g | 7-13 | 0-3 | 7-9 | 2-6 | 8 | 2 | 21 | 3 | 1 | 1 | 0 | 31 |
| 13 | Duke,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Hodge,Johnny | - | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Fizer,Anthony | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 31 | Clark,David | - | 3-6 | 0-0 | 2-4 | 1-1 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 15 |
| 35 | Green,Oraine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Clements,Jordan | - | 5-7 | 0-0 | 0-0 | 2-1 | 3 | 1 | 10 | 0 | 4 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-54 | 5-17 | 25-36 | 10-24 | 34 | 23 | 88 | 14 | 20 | 5 | 9 | 199 | |
| 53.7% | 29.4% | 69.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 2-12 | 7-10 | |||||||||||
| 48.4% | 16.7% | 70.0% | ||||||||||||
| 2nd Half: | 14-23 | 3-5 | 18-26 | |||||||||||
| 60.9% | 60.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arkansas Tech | 34 | 50 | 84 | Record: (13-6, 4-2) |
| Delta State Univ. | 39 | 49 | 88 | Record: (10-8, 4-2) |
|
Officials: Mickey Parish, Braandon Pipnen, Greg Marley
Technical fouls: Arkansas Tech-None. Delta State Univ.-None. Attendance: 1910 |
Play-by-Play |
| 19:47 | DSU-M | TURNOVR by Akins,Chad | ||
| 19:46 | ATU | STEAL by Henderson, Chad | ||
| 19:30 | ATU | GOOD! DUNK by Henderson, Chad (fastbreak) | ATU 2 - DSU-M 0 | (ATU by 2) |
| 19:17 | DSU-M | MISSED LAYUP by Spencer,Eric | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 19:12 | ATU | TURNOVR by Flowers, Jamar | ||
| 19:10 | DSU-M | STEAL by Akins,Chad | ||
| 19:09 | DSU-M | GOOD! LAYUP by Spencer,Eric (fastbreak) | DSU-M 2 - ATU 2 | Tied |
| ASSIST by Akins,Chad | ||||
| 18:52 | ATU | GOOD! DUNK by Marcus, Troy | ATU 4 - DSU-M 2 | (ATU by 2) |
| ASSIST by Flowers, Jamar | ||||
| 18:39 | DSU-M | GOOD! DUNK by Selvage,Ray | DSU-M 4 - ATU 4 | Tied |
| ASSIST by Akins,Chad | ||||
| 18:24 | ATU | MISSED JUMPER by Flowers, Jamar | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 18:17 | DSU-M | GOOD! DUNK by Selvage,Ray | DSU-M 6 - ATU 4 | (DSU-M by 2) |
| ASSIST by Green,Earnesto | ||||
| 18:10 | ATU | TURNOVR by Allen, Renard | ||
| 17:56 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 17:47 | DSU-M | GOOD! JUMPER by Spencer,Eric | DSU-M 8 - ATU 4 | (DSU-M by 4) |
| 17:43 | DSU-M | FOUL by Green,Earnesto (1) | ||
| 17:43 | ATU | GOOD! FT SHOT by Marcus, Troy | DSU-M 8 - ATU 5 | (DSU-M by 3) |
| 17:43 | ATU | MISSED FT SHOT by Marcus, Troy | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 17:18 | DSU-M | GOOD! LAYUP by Mansour,Oliver | DSU-M 10 - ATU 5 | (DSU-M by 5) |
| ASSIST by Green,Earnesto | ||||
| 17:08 | DSU-M | FOUL by Mansour,Oliver (1) | ||
| 17:02 | ATU | MISSED FT SHOT by Flowers, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:02 | ATU | GOOD! FT SHOT by Flowers, Jamar | DSU-M 10 - ATU 6 | (DSU-M by 4) |
| 16:41 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 16:36 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (DEF) by Marcus, Troy | ||||
| 16:28 | ATU | MISSED 3 PTR by Henderson, Chad | ||
| REBOUND (OFF) by Allen, Renard | ||||
| 16:09 | ATU | TURNOVR by Marcus, Troy | ||
| 16:07 | DSU-M | STEAL by Selvage,Ray | ||
| 16:04 | DSU-M | GOOD! LAYUP by Spencer,Eric (fastbreak) | DSU-M 12 - ATU 6 | (DSU-M by 6) |
| 15:54 | ATU | MISSED JUMPER by Tarver, Darren | ||
| REBOUND (OFF) by Allen, Renard | ||||
| 15:49 | ATU | GOOD! TIP-IN by Allen, Renard | DSU-M 12 - ATU 8 | (DSU-M by 4) |
| 15:28 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 15:21 | DSU-M | GOOD! LAYUP by Akins,Chad | DSU-M 14 - ATU 8 | (DSU-M by 6) |
| 15:15 | ATU | TURNOVR by Henderson, Chad | ||
| 15:13 | DSU-M | STEAL by Akins,Chad | ||
| 15:10 | ATU | FOUL by Marcus, Troy (1) | ||
| 15:07 | DSU-M | GOOD! FT SHOT by Selvage,Ray | DSU-M 15 - ATU 8 | (DSU-M by 7) |
| 15:07 | DSU-M | GOOD! FT SHOT by Selvage,Ray | DSU-M 16 - ATU 8 | (DSU-M by 8) |
| 14:50 | DSU-M | FOUL by Mansour,Oliver (2) | ||
| 14:50 | ATU | MISSED FT SHOT by Marcus, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:50 | ATU | GOOD! FT SHOT by Marcus, Troy | DSU-M 16 - ATU 9 | (DSU-M by 7) |
| 14:34 | DSU-M | MISSED JUMPER by Clements,Jordan | ||
| REBOUND (DEF) by Henderson, Chad | ||||
| 14:17 | DSU-M | FOUL by Spencer,Eric (1) | ||
| 14:16 | ATU | TURNOVR by Friedel, Brandon | ||
| 14:11 | DSU-M | STEAL by Akins,Chad | ||
| 14:10 | DSU-M | MISSED JUMPER by Spencer,Eric | ||
| REBOUND (DEF) by Tarver, Darren | ||||
| 14:03 | ATU | FOUL by Tarver, Darren (1) | ||
| 14:03 | ATU | TURNOVR by Tarver, Darren | ||
| 14:00 | DSU-M | TURNOVR by Clements,Jordan | ||
| 13:56 | ATU | MISSED JUMPER by Allen, Renard | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 13:33 | DSU-M | GOOD! JUMPER by Green,Earnesto | DSU-M 18 - ATU 9 | (DSU-M by 9) |
| 13:26 | ATU | TURNOVR by Allen, Renard | ||
| 13:16 | DSU-M | GOOD! DUNK by Selvage,Ray | DSU-M 20 - ATU 9 | (DSU-M by 11) |
| ASSIST by Spencer,Eric | ||||
| 12:57 | ATU | MISSED JUMPER by Allen, Renard | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 12:52 | DSU-M | TURNOVR by Akins,Chad | ||
| 12:52 | ATU | STEAL by Allen, Renard | ||
| 12:52 | ATU | GOOD! LAYUP by Allen, Renard | DSU-M 20 - ATU 11 | (DSU-M by 9) |
| 12:52 | DSU-M | TIMEOUT 30sec | ||
| 12:40 | DSU-M | TURNOVR by Selvage,Ray | ||
| 12:37 | ATU | STEAL by Allen, Renard | ||
| 12:30 | ATU | MISSED JUMPER by Friedel, Brandon | ||
| 12:30 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (OFF) by Allen, Renard | ||||
| 12:20 | ATU | TURNOVR by Allen, Renard | ||
| 12:08 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Clark, John | ||||
| 11:58 | ATU | GOOD! JUMPER by Flowers, Jamar | DSU-M 20 - ATU 13 | (DSU-M by 7) |
| 11:31 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 11:21 | ATU | TURNOVR by Flowers, Jamar | ||
| 11:20 | DSU-M | STEAL by Akins,Chad | ||
| 11:17 | DSU-M | GOOD! LAYUP by Akins,Chad (fastbreak) | DSU-M 22 - ATU 13 | (DSU-M by 9) |
| 10:53 | ATU | MISSED JUMPER by Allen, Renard | ||
| 10:53 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 10:43 | DSU-M | TURNOVR by Spencer,Eric | ||
| 10:38 | ATU | STEAL by Humphrey, Irvin | ||
| 10:32 | ATU | MISSED LAYUP by Humphrey, Irvin | ||
| REBOUND (OFF) by Clark, John | ||||
| 10:29 | ATU | MISSED JUMPER by Clark, John | ||
| 10:29 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 10:20 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Friedel, Brandon | ||||
| 10:12 | ATU | MISSED LAYUP by Friedel, Brandon | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 09:51 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Humphrey, Irvin | ||||
| 09:42 | ATU | MISSED LAYUP by Clark, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:27 | ATU | GOOD! LAYUP by Tarver, Darren | DSU-M 22 - ATU 15 | (DSU-M by 7) |
| ASSIST by Allen, Renard | ||||
| 09:05 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 08:57 | DSU-M | TURNOVR by Clements,Jordan | ||
| 08:43 | ATU | MISSED LAYUP by Tarver, Darren | ||
| REBOUND (OFF) by Massey, Laithe | ||||
| 08:34 | ATU | MISSED JUMPER by Friedel, Brandon | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 08:30 | ATU | FOUL by Kennedy, Robert (1) | ||
| 08:30 | DSU-M | TURNOVR by Green,Earnesto | ||
| 08:29 | ATU | STEAL by Tarver, Darren | ||
| 08:25 | ATU | GOOD! JUMPER by Flowers, Jamar | DSU-M 22 - ATU 17 | (DSU-M by 5) |
| 08:05 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Flowers, Jamar | ||||
| 07:58 | ATU | GOOD! JUMPER by Flowers, Jamar | DSU-M 22 - ATU 19 | (DSU-M by 3) |
| 07:53 | DSU-M | TIMEOUT 30sec | ||
| 07:18 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (DEF) by Massey, Laithe | ||||
| 07:07 | ATU | GOOD! 3 PTR by Henderson, Chad | DSU-M 22 - ATU 22 | Tied |
| ASSIST by Flowers, Jamar | ||||
| 06:42 | ATU | FOUL by Kennedy, Robert (2) | ||
| 06:11 | DSU-M | TURNOVR by Selvage,Ray | ||
| 06:09 | ATU | STEAL by Massey, Laithe | ||
| 05:59 | ATU | MISSED JUMPER by Massey, Laithe | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 05:50 | DSU-M | GOOD! LAYUP by Akins,Chad | DSU-M 24 - ATU 22 | (DSU-M by 2) |
| 05:29 | DSU-M | FOUL by Akins,Chad (1) | ||
| 05:29 | ATU | MISSED FT SHOT by Marcus, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:29 | ATU | GOOD! FT SHOT by Marcus, Troy | DSU-M 24 - ATU 23 | (DSU-M by 1) |
| 05:13 | DSU-M | TURNOVR by Green,Earnesto | ||
| 05:12 | ATU | STEAL by Marcus, Troy | ||
| 05:01 | DSU-M | FOUL by Akins,Chad (2) | ||
| 04:49 | ATU | GOOD! LAYUP by Tarver, Darren | ATU 25 - DSU-M 24 | (ATU by 1) |
| 04:46 | ATU | FOUL by Tarver, Darren (2) | ||
| 04:46 | DSU-M | GOOD! FT SHOT by Akins,Chad | DSU-M 25 - ATU 25 | Tied |
| 04:46 | DSU-M | GOOD! FT SHOT by Akins,Chad | DSU-M 26 - ATU 25 | (DSU-M by 1) |
| 04:46 | ATU | TURNOVR by Tarver, Darren | ||
| 04:45 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Henderson, Chad | ||||
| 04:33 | ATU | MISSED JUMPER by Flowers, Jamar | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 04:28 | ATU | FOUL by Marcus, Troy (2) | ||
| 04:17 | DSU-M | MISSED FT SHOT by Green,Earnesto | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:17 | DSU-M | GOOD! FT SHOT by Green,Earnesto | DSU-M 27 - ATU 25 | (DSU-M by 2) |
| 04:12 | ATU | MISSED JUMPER by Henderson, Chad | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 03:38 | DSU-M | GOOD! JUMPER by Green,Earnesto | DSU-M 29 - ATU 25 | (DSU-M by 4) |
| 03:31 | ATU | GOOD! JUMPER by Flowers, Jamar | DSU-M 29 - ATU 27 | (DSU-M by 2) |
| 03:27 | ATU | FOUL by Humphrey, Irvin (1) | ||
| 03:27 | DSU-M | GOOD! FT SHOT by Akins,Chad | DSU-M 30 - ATU 27 | (DSU-M by 3) |
| 03:27 | DSU-M | MISSED FT SHOT by Akins,Chad | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 03:18 | ATU | TURNOVR by Henderson, Chad | ||
| 03:16 | DSU-M | STEAL by Green,Earnesto | ||
| 03:13 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 33 - ATU 27 | (DSU-M by 6) |
| ASSIST by Akins,Chad | ||||
| 02:58 | DSU-M | FOUL by Selvage,Ray (1) | ||
| 02:58 | ATU | GOOD! FT SHOT by Kennedy, Robert | DSU-M 33 - ATU 28 | (DSU-M by 5) |
| 02:58 | ATU | GOOD! FT SHOT by Kennedy, Robert | DSU-M 33 - ATU 29 | (DSU-M by 4) |
| 02:58 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 36 - ATU 29 | (DSU-M by 7) |
| 01:47 | ATU | MISSED 3 PTR by Flowers, Jamar | ||
| REBOUND (OFF) by Allen, Renard | ||||
| 01:41 | ATU | TURNOVR by Allen, Renard | ||
| 01:32 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 38 - ATU 29 | (DSU-M by 9) |
| ASSIST by Akins,Chad | ||||
| 01:09 | ATU | GOOD! 3 PTR by Allen, Renard | DSU-M 38 - ATU 32 | (DSU-M by 6) |
| 00:48 | ATU | FOUL by Clark, John (1) | ||
| 00:48 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | DSU-M | FOUL by Mansour,Oliver (3) | ||
| 00:38 | ATU | MISSED FT SHOT by Allen, Renard | ||
| REBOUND (OFF) by Humphrey, Irvin | ||||
| 00:35 | ATU | TURNOVR by Henderson, Chad | ||
| 00:25 | DSU-M | TURNOVR by Clements,Jordan | ||
| 00:15 | ATU | GOOD! LAYUP by Henderson, Chad | DSU-M 38 - ATU 34 | (DSU-M by 4) |
| 00:05 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 00:00 | ATU | TURNOVR by Humphrey, Irvin |
| 19:48 | ATU | MISSED LAYUP by Tarver, Darren | DSU-M 39 - ATU 34 | (DSU-M by 5) |
| 19:48 | DSU-M | BLOCK by Spencer,Eric | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 19:39 | ATU | FOUL by Tarver, Darren (3) | ||
| 19:39 | DSU-M | MISSED FT SHOT by Clark,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:39 | DSU-M | MISSED FT SHOT by Clark,David | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 19:39 | DSU-M | TURNOVR by Selvage,Ray | ||
| 19:39 | DSU-M | FOUL by Selvage,Ray (2) | ||
| 19:22 | ATU | MISSED LAYUP by Tarver, Darren | ||
| REBOUND (DEF) by Clark,David | ||||
| 19:08 | DSU-M | GOOD! LAYUP by Clark,David | DSU-M 41 - ATU 34 | (DSU-M by 7) |
| ASSIST by Akins,Chad | ||||
| 19:05 | ATU | GOOD! JUMPER by Flowers, Jamar | DSU-M 41 - ATU 36 | (DSU-M by 5) |
| 18:54 | DSU-M | MISSED LAYUP by Spencer,Eric | ||
| REBOUND (OFF) by Clark,David | ||||
| 18:39 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 43 - ATU 36 | (DSU-M by 7) |
| 18:16 | ATU | MISSED LAYUP by Marcus, Troy | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 18:07 | DSU-M | GOOD! JUMPER by Clark,David | DSU-M 45 - ATU 36 | (DSU-M by 9) |
| 17:52 | DSU-M | FOUL by Clark,David (1) | ||
| 17:36 | ATU | MISSED FT SHOT by Allen, Renard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:36 | ATU | GOOD! FT SHOT by Allen, Renard | DSU-M 45 - ATU 37 | (DSU-M by 8) |
| 17:10 | DSU-M | GOOD! JUMPER by Clements,Jordan | DSU-M 47 - ATU 37 | (DSU-M by 10) |
| 17:04 | ATU | MISSED LAYUP by Henderson, Chad | ||
| REBOUND (OFF) by Henderson, Chad | ||||
| 16:59 | DSU-M | FOUL by Clark,David (2) | ||
| 16:59 | ATU | GOOD! FT SHOT by Henderson, Chad | DSU-M 47 - ATU 38 | (DSU-M by 9) |
| 16:59 | ATU | GOOD! FT SHOT by Henderson, Chad | DSU-M 47 - ATU 39 | (DSU-M by 8) |
| 16:43 | DSU-M | MISSED JUMPER by Clark,David | ||
| 16:43 | ATU | BLOCK by Massey, Laithe | ||
| REBOUND (OFF) by Akins,Chad | ||||
| 16:35 | ATU | FOUL by Massey, Laithe (1) | ||
| 16:14 | DSU-M | TURNOVR by Green,Earnesto | ||
| 16:12 | ATU | STEAL by Massey, Laithe | ||
| 16:08 | ATU | MISSED LAYUP by Massey, Laithe | ||
| 16:08 | DSU-M | BLOCK by Green,Earnesto | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 16:01 | DSU-M | TURNOVR by Clark,David | ||
| 15:47 | ATU | GOOD! 3 PTR by Henderson, Chad | DSU-M 47 - ATU 42 | (DSU-M by 5) |
| 15:20 | DSU-M | GOOD! LAYUP by Clements,Jordan | DSU-M 49 - ATU 42 | (DSU-M by 7) |
| 15:07 | ATU | GOOD! LAYUP by Henderson, Chad | DSU-M 49 - ATU 44 | (DSU-M by 5) |
| 14:57 | DSU-M | TURNOVR by Green,Earnesto | ||
| 14:55 | ATU | STEAL by Friedel, Brandon | ||
| 14:53 | ATU | GOOD! LAYUP by Clark, John | DSU-M 49 - ATU 46 | (DSU-M by 3) |
| ASSIST by Friedel, Brandon | ||||
| 14:43 | DSU-M | TURNOVR by Akins,Chad | ||
| 14:41 | ATU | STEAL by Massey, Laithe | ||
| 14:38 | ATU | MISSED LAYUP by Clark, John | ||
| REBOUND (OFF) by Humphrey, Irvin | ||||
| 14:37 | ATU | MISSED FT SHOT by Humphrey, Irvin | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 14:35 | DSU-M | FOUL by Green,Earnesto (2) | ||
| 14:34 | ATU | GOOD! FT SHOT by Humphrey, Irvin | DSU-M 49 - ATU 47 | (DSU-M by 2) |
| 14:27 | ATU | FOUL by Kennedy, Robert (3) | ||
| 14:15 | DSU-M | TURNOVR by Green,Earnesto | ||
| 13:59 | ATU | GOOD! JUMPER by Kennedy, Robert | DSU-M 49 - ATU 49 | Tied |
| 13:49 | ATU | FOUL by Friedel, Brandon (1) | ||
| 13:46 | DSU-M | TIMEOUT TEAM | ||
| 13:35 | ATU | FOUL by Massey, Laithe (2) | ||
| 13:23 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 50 - ATU 49 | (DSU-M by 1) |
| 13:23 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 51 - ATU 49 | (DSU-M by 2) |
| 13:10 | DSU-M | FOUL by Selvage,Ray (3) | ||
| 13:03 | ATU | MISSED 3 PTR by Allen, Renard | ||
| REBOUND (OFF) by Allen, Renard | ||||
| 12:52 | ATU | GOOD! JUMPER by Kennedy, Robert | DSU-M 51 - ATU 51 | Tied |
| 12:23 | ATU | FOUL by Kennedy, Robert (4) | ||
| 12:23 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 52 - ATU 51 | (DSU-M by 1) |
| 12:23 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 53 - ATU 51 | (DSU-M by 2) |
| 12:18 | ATU | MISSED 3 PTR by Friedel, Brandon | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 12:12 | DSU-M | GOOD! LAYUP by Spencer,Eric (fastbreak) | DSU-M 55 - ATU 51 | (DSU-M by 4) |
| 12:11 | ATU | FOUL by Marcus, Troy (3) | ||
| 12:11 | DSU-M | MISSED FT SHOT by Spencer,Eric | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 12:02 | ATU | GOOD! JUMPER by Allen, Renard | DSU-M 55 - ATU 53 | (DSU-M by 2) |
| 11:54 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 11:45 | ATU | MISSED 3 PTR by Henderson, Chad | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 11:45 | ATU | FOUL by Humphrey, Irvin (2) | ||
| 11:45 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 56 - ATU 53 | (DSU-M by 3) |
| 11:45 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 57 - ATU 53 | (DSU-M by 4) |
| 11:32 | ATU | TURNOVR by Allen, Renard | ||
| 11:06 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 60 - ATU 53 | (DSU-M by 7) |
| ASSIST by Akins,Chad | ||||
| 10:44 | DSU-M | FOUL by Spencer,Eric (2) | ||
| 10:44 | ATU | GOOD! FT SHOT by Flowers, Jamar | DSU-M 60 - ATU 54 | (DSU-M by 6) |
| 10:44 | ATU | GOOD! FT SHOT by Flowers, Jamar | DSU-M 60 - ATU 55 | (DSU-M by 5) |
| 10:26 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 10:17 | ATU | FOUL by Humphrey, Irvin (3) | ||
| 10:17 | ATU | TURNOVR by Humphrey, Irvin | ||
| 10:07 | DSU-M | TURNOVR by Green,Earnesto | ||
| 10:04 | ATU | STEAL by Humphrey, Irvin | ||
| 10:01 | ATU | GOOD! DUNK by Humphrey, Irvin | DSU-M 60 - ATU 57 | (DSU-M by 3) |
| 09:51 | ATU | FOUL by Flowers, Jamar (1) | ||
| 09:51 | DSU-M | TIMEOUT MEDIA | ||
| 09:51 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 61 - ATU 57 | (DSU-M by 4) |
| 09:51 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 62 - ATU 57 | (DSU-M by 5) |
| 09:30 | ATU | GOOD! 3 PTR by Flowers, Jamar | DSU-M 62 - ATU 60 | (DSU-M by 2) |
| 09:04 | DSU-M | TURNOVR by Selvage,Ray | ||
| 09:02 | ATU | STEAL by Marcus, Troy | ||
| 09:00 | ATU | TURNOVR by Tarver, Darren | ||
| 08:58 | DSU-M | STEAL by Akins,Chad | ||
| 08:50 | DSU-M | MISSED JUMPER by Clark,David | ||
| 08:50 | ATU | BLOCK by Henderson, Chad | ||
| REBOUND (DEF) by Henderson, Chad | ||||
| 08:41 | ATU | MISSED JUMPER by Flowers, Jamar | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 08:27 | DSU-M | GOOD! JUMPER by Clark,David | DSU-M 64 - ATU 60 | (DSU-M by 4) |
| 08:17 | DSU-M | FOUL by Clark,David (3) | ||
| 08:17 | ATU | GOOD! FT SHOT by Henderson, Chad | DSU-M 64 - ATU 61 | (DSU-M by 3) |
| 08:17 | ATU | GOOD! FT SHOT by Henderson, Chad | DSU-M 64 - ATU 62 | (DSU-M by 2) |
