Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Hodge,Johnny | f | 3-4 | 2-3 | 8-8 | 1-4 | 5 | 1 | 16 | 0 | 2 | 0 | 0 | 22 |
| 43 | Mansour,Oliver | f | 2-4 | 1-2 | 3-4 | 1-1 | 2 | 5 | 8 | 1 | 0 | 0 | 1 | 17 |
| 55 | Selvage,Ray | c | 1-5 | 0-0 | 3-4 | 2-4 | 6 | 3 | 5 | 1 | 3 | 1 | 2 | 29 |
| 12 | Akins,Chad | g | 3-9 | 0-2 | 0-0 | 1-6 | 7 | 1 | 6 | 5 | 3 | 1 | 2 | 37 |
| 34 | Spencer,Eric | g | 4-8 | 1-4 | 0-0 | 0-2 | 2 | 2 | 9 | 1 | 2 | 0 | 1 | 24 |
| 21 | Green,Earnesto | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 19 |
| 24 | Fizer,Anthony | - | 7-11 | 2-5 | 0-0 | 1-1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 21 |
| 32 | Skipper,Brad | - | 3-6 | 1-1 | 0-0 | 1-3 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 25 |
| 42 | Clements,Jordan | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 7-18 | 14-16 | 9-23 | 32 | 22 | 73 | 9 | 15 | 3 | 6 | 200 | |
| 50.0% | 38.9% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 6-11 | 3-4 | |||||||||||
| 53.6% | 54.5% | 75.0% | ||||||||||||
| 2nd Half: | 11-24 | 1-7 | 11-12 | |||||||||||
| 45.8% | 14.3% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | WRIGHT, Raymond | f | 9-14 | 0-1 | 6-9 | 7-6 | 13 | 5 | 24 | 6 | 1 | 0 | 0 | 39 |
| 42 | SAMUELS, Jermaine | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 04 | BROWN, Deron | g | 1-8 | 1-6 | 0-0 | 0-2 | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 27 |
| 23 | STURDIVANT, Duke | g | 5-16 | 2-8 | 2-3 | 0-2 | 2 | 3 | 14 | 2 | 2 | 0 | 2 | 40 |
| 25 | DEAN, D'Angelo | g | 4-6 | 1-2 | 2-2 | 1-3 | 4 | 2 | 11 | 1 | 4 | 0 | 1 | 36 |
| 11 | BAHAM, Marcus | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 20 | JOHNSON, Justin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | WICKES, Byron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | EASTER, Derek | - | 2-6 | 2-5 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 6 |
| 32 | SEYMOUR, Bernard | - | 6-7 | 1-1 | 5-7 | 3-4 | 7 | 1 | 18 | 1 | 0 | 0 | 2 | 29 |
| 34 | MARCHETTI, Giovanni | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 7-24 | 15-21 | 13-19 | 32 | 16 | 78 | 13 | 13 | 0 | 7 | 200 | |
| 46.7% | 29.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-11 | 3-3 | |||||||||||
| 45.2% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 3-13 | 12-18 | |||||||||||
| 48.3% | 23.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta State Univ. | 39 | 34 | 73 | Record: (7-8) |
| Arkansas-Monticello | 35 | 43 | 78 | Record: (9-6) |
|
Officials: Butch Parmley, K.B. Burdett, Terry Farr
Technical fouls: Delta State Univ.-None. Arkansas-Monticello-None. Attendance: 387 2007-08 GSC Home Opener for UAM |
Play-by-Play |
| 19:38 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 19:36 | UAM-M | STEAL by STURDIVANT, Duke | ||
| 19:34 | UAM-M | TURNOVR by STURDIVANT, Duke | ||
| 19:12 | DSU-M | TURNOVR by Spencer,Eric | ||
| 19:00 | UAM-M | MISSED JUMPER by WRIGHT, Raymond | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 18:50 | UAM-M | FOUL by WRIGHT, Raymond (1) | ||
| 18:48 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by DEAN, D'Angelo | ||||
| 18:24 | UAM-M | TURNOVR by BROWN, Deron | ||
| 18:23 | DSU-M | STEAL by Akins,Chad | ||
| 18:19 | DSU-M | GOOD! LAYUP by Spencer,Eric (fastbreak) | DSU-M 2 - UAM-M 0 | (DSU-M by 2) |
| ASSIST by Akins,Chad | ||||
| 18:03 | UAM-M | TURNOVR by STURDIVANT, Duke | ||
| 18:01 | DSU-M | STEAL by Mansour,Oliver | ||
| 17:57 | DSU-M | MISSED LAYUP by Spencer,Eric | ||
| REBOUND (DEF) by DEAN, D'Angelo | ||||
| 17:37 | UAM-M | MISSED TIP-IN by MARCHETTI, Giovanni | ||
| 17:37 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (OFF) by WRIGHT, Raymond | ||||
| 17:28 | UAM-M | GOOD! TIP-IN by WRIGHT, Raymond | UAM-M 2 - DSU-M 2 | Tied |
| 17:25 | DSU-M | FOUL by Mansour,Oliver (1) | ||
| 17:25 | UAM-M | GOOD! FT SHOT by WRIGHT, Raymond | UAM-M 3 - DSU-M 2 | (UAM-M by 1) |
| 17:15 | UAM-M | FOUL by SAMUELS, Jermaine (1) | ||
| 17:15 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | UAM-M 3 - DSU-M 3 | Tied |
| 17:15 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | DSU-M 4 - UAM-M 3 | (DSU-M by 1) |
| 17:01 | DSU-M | MISSED LAYUP by Akins,Chad | ||
| 17:00 | UAM-M | MISSED JUMPER by EASTER, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Akins,Chad | ||||
| 16:43 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 6 - UAM-M 3 | (DSU-M by 3) |
| ASSIST by Akins,Chad | ||||
| 16:37 | UAM-M | TURNOVR by (TEAM) | ||
| 16:33 | DSU-M | FOUL by Akins,Chad (1) | ||
| 16:29 | DSU-M | TURNOVR by Akins,Chad | ||
| 15:55 | UAM-M | GOOD! JUMPER by WRIGHT, Raymond | DSU-M 6 - UAM-M 5 | (DSU-M by 1) |
| ASSIST by DEAN, D'Angelo | ||||
| 15:40 | DSU-M | TURNOVR by Spencer,Eric | ||
| 15:22 | UAM-M | GOOD! 3 PTR by BROWN, Deron | UAM-M 8 - DSU-M 6 | (UAM-M by 2) |
| ASSIST by WRIGHT, Raymond | ||||
| 15:08 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by DEAN, D'Angelo | ||||
| 14:51 | UAM-M | GOOD! 3 PTR by STURDIVANT, Duke | UAM-M 11 - DSU-M 6 | (UAM-M by 5) |
| ASSIST by BROWN, Deron | ||||
| 14:42 | DSU-M | MISSED 3 PTR by Mansour,Oliver | ||
| REBOUND (OFF) by Fizer,Anthony | ||||
| 14:36 | DSU-M | GOOD! TIP-IN by Fizer,Anthony | UAM-M 11 - DSU-M 8 | (UAM-M by 3) |
| 14:26 | DSU-M | FOUL by Mansour,Oliver (2) | ||
| 14:11 | UAM-M | MISSED JUMPER by STURDIVANT, Duke | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 13:57 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (OFF) by Akins,Chad | ||||
| 13:54 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by BROWN, Deron | ||||
| 13:36 | UAM-M | GOOD! LAYUP by STURDIVANT, Duke | UAM-M 13 - DSU-M 8 | (UAM-M by 5) |
| 13:23 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (DEF) by SAMUELS, Jermaine | ||||
| 13:11 | UAM-M | MISSED 3 PTR by STURDIVANT, Duke | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 13:02 | DSU-M | MISSED LAYUP by Akins,Chad | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 12:59 | UAM-M | FOUL by SAMUELS, Jermaine (2) | ||
| 12:59 | DSU-M | GOOD! FT SHOT by Selvage,Ray | UAM-M 13 - DSU-M 9 | (UAM-M by 4) |
| 12:59 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (DEF) by WRIGHT, Raymond | ||||
| 12:39 | UAM-M | MISSED 3 PTR by BROWN, Deron | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 12:29 | DSU-M | GOOD! JUMPER by Fizer,Anthony | UAM-M 13 - DSU-M 11 | (UAM-M by 2) |
| ASSIST by Akins,Chad | ||||
| 12:18 | DSU-M | FOUL by Skipper,Brad (1) | ||
| 11:59 | UAM-M | TURNOVR by BROWN, Deron | ||
| 11:57 | DSU-M | STEAL by Akins,Chad | ||
| 11:54 | DSU-M | GOOD! JUMPER by Akins,Chad | UAM-M 13 - DSU-M 13 | Tied |
| 11:32 | UAM-M | GOOD! JUMPER by WRIGHT, Raymond | UAM-M 15 - DSU-M 13 | (UAM-M by 2) |
| 11:16 | DSU-M | FOUL by Skipper,Brad (2) | ||
| 11:13 | UAM-M | MISSED JUMPER by BROWN, Deron | ||
| 11:13 | DSU-M | BLOCK by Akins,Chad | ||
| REBOUND (OFF) by WRIGHT, Raymond | ||||
| 11:04 | UAM-M | MISSED JUMPER by STURDIVANT, Duke | ||
| REBOUND (OFF) by WRIGHT, Raymond | ||||
| 10:59 | UAM-M | GOOD! TIP-IN by WRIGHT, Raymond | UAM-M 17 - DSU-M 13 | (UAM-M by 4) |
| 10:56 | DSU-M | GOOD! LAYUP by Clements,Jordan (fastbreak) | UAM-M 17 - DSU-M 15 | (UAM-M by 2) |
| 10:46 | DSU-M | FOUL by Clements,Jordan (1) | ||
| 10:26 | UAM-M | MISSED 3 PTR by STURDIVANT, Duke | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 10:15 | UAM-M | FOUL by DEAN, D'Angelo (1) | ||
| 09:57 | DSU-M | GOOD! LAYUP by Green,Earnesto | UAM-M 17 - DSU-M 17 | Tied |
| 09:37 | UAM-M | MISSED LAYUP by STURDIVANT, Duke | ||
| 09:37 | DSU-M | BLOCK by Green,Earnesto | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | UAM-M | TIMEOUT MEDIA | ||
| 09:17 | UAM-M | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 09:10 | DSU-M | MISSED LAYUP by Clements,Jordan | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 08:48 | UAM-M | GOOD! 3 PTR by STURDIVANT, Duke | UAM-M 20 - DSU-M 17 | (UAM-M by 3) |
| 08:25 | DSU-M | GOOD! JUMPER by Skipper,Brad | UAM-M 20 - DSU-M 19 | (UAM-M by 1) |
| 08:10 | UAM-M | MISSED JUMPER by STURDIVANT, Duke | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 08:00 | DSU-M | GOOD! 3 PTR by Fizer,Anthony | DSU-M 22 - UAM-M 20 | (DSU-M by 2) |
| ASSIST by Green,Earnesto | ||||
| 07:33 | UAM-M | TURNOVR by DEAN, D'Angelo | ||
| 07:14 | DSU-M | TURNOVR by Green,Earnesto | ||
| 07:13 | UAM-M | STEAL by EASTER, Derek | ||
| 07:02 | UAM-M | GOOD! 3 PTR by EASTER, Derek | UAM-M 23 - DSU-M 22 | (UAM-M by 1) |
| ASSIST by SEYMOUR, Bernard | ||||
| 06:54 | DSU-M | GOOD! 3 PTR by Fizer,Anthony | DSU-M 25 - UAM-M 23 | (DSU-M by 2) |
| 06:29 | UAM-M | GOOD! LAYUP by WRIGHT, Raymond | UAM-M 25 - DSU-M 25 | Tied |
| 06:19 | DSU-M | TURNOVR by Skipper,Brad | ||
| 06:15 | UAM-M | STEAL by SEYMOUR, Bernard | ||
| 06:03 | DSU-M | FOUL by Clements,Jordan (2) | ||
| 06:03 | UAM-M | GOOD! FT SHOT by WRIGHT, Raymond | UAM-M 26 - DSU-M 25 | (UAM-M by 1) |
| 06:03 | UAM-M | GOOD! FT SHOT by WRIGHT, Raymond | UAM-M 27 - DSU-M 25 | (UAM-M by 2) |
| 05:50 | DSU-M | TURNOVR by Skipper,Brad | ||
| 05:36 | UAM-M | MISSED 3 PTR by WRIGHT, Raymond | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 05:18 | DSU-M | GOOD! 3 PTR by Hodge,Johnny | DSU-M 28 - UAM-M 27 | (DSU-M by 1) |
| ASSIST by Spencer,Eric | ||||
| 04:54 | UAM-M | MISSED LAYUP by STURDIVANT, Duke | ||
| REBOUND (OFF) by WRIGHT, Raymond | ||||
| 04:50 | UAM-M | GOOD! TIP-IN by WRIGHT, Raymond | UAM-M 29 - DSU-M 28 | (UAM-M by 1) |
| 04:23 | DSU-M | GOOD! 3 PTR by Hodge,Johnny | DSU-M 31 - UAM-M 29 | (DSU-M by 2) |
| 04:19 | UAM-M | TURNOVR by (TEAM) | ||
| 04:19 | DSU-M | GOOD! 3 PTR by Mansour,Oliver | DSU-M 34 - UAM-M 29 | (DSU-M by 5) |
| 04:19 | UAM-M | TURNOVR by (TEAM) | ||
| 04:16 | DSU-M | FOUL by Selvage,Ray (1) | ||
| 04:16 | DSU-M | TURNOVR by Selvage,Ray | ||
| 04:09 | UAM-M | MISSED 3 PTR by EASTER, Derek | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 03:54 | UAM-M | FOUL by EASTER, Derek (1) | ||
| 03:37 | DSU-M | MISSED JUMPER by Akins,Chad | ||
| REBOUND (DEF) by WRIGHT, Raymond | ||||
| 03:29 | UAM-M | GOOD! LAYUP by BAHAM, Marcus (fastbreak) | DSU-M 34 - UAM-M 31 | (DSU-M by 3) |
| ASSIST by STURDIVANT, Duke | ||||
| 03:22 | DSU-M | GOOD! 3 PTR by Spencer,Eric | DSU-M 37 - UAM-M 31 | (DSU-M by 6) |
| ASSIST by Akins,Chad | ||||
| 02:51 | UAM-M | MISSED JUMPER by WRIGHT, Raymond | ||
| REBOUND (OFF) by SEYMOUR, Bernard | ||||
| 02:45 | UAM-M | GOOD! TIP-IN by SEYMOUR, Bernard | DSU-M 37 - UAM-M 33 | (DSU-M by 4) |
| 02:38 | DSU-M | GOOD! LAYUP by Hodge,Johnny | DSU-M 39 - UAM-M 33 | (DSU-M by 6) |
| 02:20 | UAM-M | TURNOVR by DEAN, D'Angelo | ||
| 02:16 | DSU-M | STEAL by Selvage,Ray | ||
| 02:09 | UAM-M | FOUL by STURDIVANT, Duke (1) | ||
| 01:30 | DSU-M | MISSED JUMPER by Skipper,Brad | ||
| REBOUND (DEF) by SEYMOUR, Bernard | ||||
| 01:12 | UAM-M | GOOD! JUMPER by DEAN, D'Angelo | DSU-M 39 - UAM-M 35 | (DSU-M by 4) |
| 00:59 | DSU-M | TIMEOUT 20sec | ||
| 00:28 | DSU-M | MISSED LAYUP by Selvage,Ray | ||
| REBOUND (DEF) by SEYMOUR, Bernard | ||||
| 00:04 | UAM-M | MISSED 3 PTR by EASTER, Derek | ||
| REBOUND (DEF) by Spencer,Eric |
| 19:51 | UAM-M | MISSED 3 PTR by BROWN, Deron | DSU-M 39 - UAM-M 35 | (DSU-M by 4) |
| REBOUND (DEF) by Mansour,Oliver | ||||
| 19:39 | UAM-M | FOUL by WRIGHT, Raymond (2) | ||
| 19:28 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by WRIGHT, Raymond | ||||
| 19:06 | UAM-M | GOOD! LAYUP by SEYMOUR, Bernard | DSU-M 39 - UAM-M 37 | (DSU-M by 2) |
| ASSIST by BROWN, Deron | ||||
| 19:06 | DSU-M | FOUL by Mansour,Oliver (3) | ||
| 19:06 | UAM-M | GOOD! FT SHOT by SEYMOUR, Bernard | DSU-M 39 - UAM-M 38 | (DSU-M by 1) |
| 19:01 | UAM-M | FOUL by STURDIVANT, Duke (2) | ||
| 18:51 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | DSU-M 40 - UAM-M 38 | (DSU-M by 2) |
| 18:51 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | DSU-M 41 - UAM-M 38 | (DSU-M by 3) |
| 18:42 | UAM-M | MISSED JUMPER by WRIGHT, Raymond | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 18:34 | UAM-M | FOUL by BROWN, Deron (1) | ||
| 18:33 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 43 - UAM-M 38 | (DSU-M by 5) |
| ASSIST by Akins,Chad | ||||
| 18:17 | DSU-M | FOUL by Selvage,Ray (2) | ||
| 18:00 | UAM-M | TURNOVR by BROWN, Deron | ||
| 17:57 | DSU-M | STEAL by Selvage,Ray | ||
| 17:56 | DSU-M | TURNOVR by Selvage,Ray | ||
| 17:55 | UAM-M | STEAL by SEYMOUR, Bernard | ||
| 17:51 | UAM-M | MISSED 3 PTR by BROWN, Deron | ||
| REBOUND (OFF) by WRIGHT, Raymond | ||||
| 17:47 | UAM-M | GOOD! TIP-IN by WRIGHT, Raymond | DSU-M 43 - UAM-M 40 | (DSU-M by 3) |
| 17:31 | DSU-M | TURNOVR by Green,Earnesto | ||
| 17:29 | UAM-M | STEAL by BROWN, Deron | ||
| 17:16 | UAM-M | GOOD! 3 PTR by DEAN, D'Angelo | UAM-M 43 - DSU-M 43 | Tied |
| ASSIST by BROWN, Deron | ||||
| 17:06 | DSU-M | TIMEOUT 30sec | ||
| 17:06 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 16:54 | UAM-M | MISSED JUMPER by BROWN, Deron | ||
| REBOUND (OFF) by SEYMOUR, Bernard | ||||
| 16:45 | UAM-M | MISSED JUMPER by WRIGHT, Raymond | ||
| REBOUND (OFF) by DEAN, D'Angelo | ||||
| 16:41 | UAM-M | MISSED TIP-IN by DEAN, D'Angelo | ||
| REBOUND (OFF) by WRIGHT, Raymond | ||||
| 16:36 | DSU-M | FOUL by Hodge,Johnny (1) | ||
| 16:36 | UAM-M | GOOD! FT SHOT by WRIGHT, Raymond | UAM-M 44 - DSU-M 43 | (UAM-M by 1) |
| 16:36 | UAM-M | GOOD! FT SHOT by WRIGHT, Raymond | UAM-M 45 - DSU-M 43 | (UAM-M by 2) |
| 16:33 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (DEF) by STURDIVANT, Duke | ||||
| 16:20 | DSU-M | FOUL by Selvage,Ray (3) | ||
| 16:20 | UAM-M | MISSED FT SHOT by WRIGHT, Raymond | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:20 | UAM-M | MISSED FT SHOT by WRIGHT, Raymond | ||
| REBOUND (OFF) by SEYMOUR, Bernard | ||||
| 16:18 | DSU-M | FOUL by Fizer,Anthony (1) | ||
| 16:18 | UAM-M | MISSED FT SHOT by SEYMOUR, Bernard | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:17 | UAM-M | GOOD! FT SHOT by SEYMOUR, Bernard | UAM-M 46 - DSU-M 43 | (UAM-M by 3) |
| 15:55 | DSU-M | GOOD! JUMPER by Fizer,Anthony | UAM-M 46 - DSU-M 45 | (UAM-M by 1) |
| 15:46 | DSU-M | FOUL by Clements,Jordan (3) | ||
| 15:44 | DSU-M | FOUL by Clements,Jordan (4) | ||
| 15:44 | UAM-M | GOOD! FT SHOT by WRIGHT, Raymond | UAM-M 47 - DSU-M 45 | (UAM-M by 2) |
| 15:43 | UAM-M | MISSED FT SHOT by WRIGHT, Raymond | ||
| REBOUND (OFF) by WRIGHT, Raymond | ||||
| 15:33 | UAM-M | TURNOVR by WRIGHT, Raymond | ||
| 15:12 | UAM-M | FOUL by BROWN, Deron (2) | ||
| 15:09 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 15:06 | UAM-M | FOUL by SEYMOUR, Bernard (1) | ||
| 15:06 | DSU-M | GOOD! FT SHOT by Mansour,Oliver | UAM-M 47 - DSU-M 46 | (UAM-M by 1) |
| 15:06 | DSU-M | MISSED FT SHOT by Mansour,Oliver | ||
| REBOUND (DEF) by BROWN, Deron | ||||
| 14:45 | UAM-M | MISSED 3 PTR by STURDIVANT, Duke | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 14:35 | DSU-M | TURNOVR by Akins,Chad | ||
| 14:22 | UAM-M | GOOD! JUMPER by WRIGHT, Raymond | UAM-M 49 - DSU-M 46 | (UAM-M by 3) |
| 14:05 | DSU-M | MISSED 3 PTR by Fizer,Anthony | ||
| REBOUND (DEF) by WRIGHT, Raymond | ||||
| 13:31 | UAM-M | MISSED 3 PTR by STURDIVANT, Duke | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 13:22 | DSU-M | GOOD! LAYUP by Fizer,Anthony | UAM-M 49 - DSU-M 48 | (UAM-M by 1) |
| 12:50 | UAM-M | GOOD! LAYUP by SEYMOUR, Bernard | UAM-M 51 - DSU-M 48 | (UAM-M by 3) |
| ASSIST by WRIGHT, Raymond | ||||
| 12:32 | DSU-M | GOOD! LAYUP by Akins,Chad | UAM-M 51 - DSU-M 50 | (UAM-M by 1) |
| ASSIST by Mansour,Oliver | ||||
| 12:26 | DSU-M | TIMEOUT 30sec | ||
| 11:56 | UAM-M | GOOD! 3 PTR by EASTER, Derek | UAM-M 54 - DSU-M 50 | (UAM-M by 4) |
| 11:50 | DSU-M | TURNOVR by (TEAM) | ||
| 11:42 | UAM-M | GOOD! JUMPER by WRIGHT, Raymond | UAM-M 56 - DSU-M 50 | (UAM-M by 6) |
| 11:36 | DSU-M | GOOD! 3 PTR by Skipper,Brad | UAM-M 56 - DSU-M 53 | (UAM-M by 3) |
| 11:10 | UAM-M | MISSED 3 PTR by EASTER, Derek | ||
| REBOUND (DEF) by Fizer,Anthony | ||||
| 10:51 | DSU-M | FOUL by Spencer,Eric (1) | ||
| 10:26 | UAM-M | TURNOVR by DEAN, D'Angelo | ||
| 10:24 | DSU-M | STEAL by Spencer,Eric | ||
| 10:15 | UAM-M | FOUL by STURDIVANT, Duke (3) | ||
| 10:10 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (DEF) by SEYMOUR, Bernard | ||||
| 10:00 | UAM-M | GOOD! JUMPER by DEAN, D'Angelo | UAM-M 58 - DSU-M 53 | (UAM-M by 5) |
| 09:48 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Hodge,Johnny | ||||
| 09:42 | UAM-M | FOUL by DEAN, D'Angelo (2) | ||
| 09:42 | DSU-M | TIMEOUT MEDIA | ||
| 09:39 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | UAM-M 58 - DSU-M 54 | (UAM-M by 4) |
| 09:39 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | UAM-M 58 - DSU-M 55 | (UAM-M by 3) |
| 09:19 | UAM-M | MISSED 3 PTR by BROWN, Deron | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 08:47 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by STURDIVANT, Duke | ||||
| 08:33 | UAM-M | GOOD! LAYUP by STURDIVANT, Duke | UAM-M 60 - DSU-M 55 | (UAM-M by 5) |
| 08:33 | DSU-M | FOUL by Spencer,Eric (2) | ||
| 08:33 | UAM-M | GOOD! FT SHOT by STURDIVANT, Duke | UAM-M 61 - DSU-M 55 | (UAM-M by 6) |
| 08:33 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by WRIGHT, Raymond | ||||
| 08:33 | DSU-M | FOUL by Skipper,Brad (3) | ||
| 08:31 | UAM-M | GOOD! FT SHOT by SEYMOUR, Bernard | UAM-M 62 - DSU-M 55 | (UAM-M by 7) |
| 08:26 | UAM-M | GOOD! FT SHOT by SEYMOUR, Bernard | UAM-M 63 - DSU-M 55 | (UAM-M by 8) |
| 08:15 | DSU-M | GOOD! LAYUP by Mansour,Oliver | UAM-M 63 - DSU-M 57 | (UAM-M by 6) |
| ASSIST by Selvage,Ray | ||||
| 07:29 | UAM-M | MISSED 3 PTR by DEAN, D'Angelo | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 07:21 | DSU-M | TURNOVR by Akins,Chad | ||
| 07:20 | UAM-M | STEAL by DEAN, D'Angelo | ||
| 07:18 | UAM-M | TURNOVR by DEAN, D'Angelo | ||
| 06:50 | DSU-M | GOOD! LAYUP by Akins,Chad | UAM-M 63 - DSU-M 59 | (UAM-M by 4) |
| 06:26 | UAM-M | MISSED 3 PTR by BROWN, Deron | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 06:10 | DSU-M | GOOD! JUMPER by Fizer,Anthony | UAM-M 63 - DSU-M 61 | (UAM-M by 2) |
| 06:07 | UAM-M | TIMEOUT 30sec | ||
| 05:43 | UAM-M | MISSED 3 PTR by STURDIVANT, Duke | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 05:40 | UAM-M | FOUL by WRIGHT, Raymond (3) | ||
| 05:40 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | UAM-M 63 - DSU-M 62 | (UAM-M by 1) |
| 05:39 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | UAM-M 63 - DSU-M 63 | Tied |
| 05:15 | UAM-M | GOOD! 3 PTR by SEYMOUR, Bernard | UAM-M 66 - DSU-M 63 | (UAM-M by 3) |
| ASSIST by STURDIVANT, Duke | ||||
| 04:58 | DSU-M | FOUL by Mansour,Oliver (4) | ||
| 04:58 | DSU-M | FOUL by Mansour,Oliver (5) | ||
| 04:58 | UAM-M | GOOD! FT SHOT by SEYMOUR, Bernard | UAM-M 67 - DSU-M 63 | (UAM-M by 4) |
| 04:58 | UAM-M | MISSED FT SHOT by SEYMOUR, Bernard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:39 | DSU-M | MISSED JUMPER by Fizer,Anthony | ||
| REBOUND (DEF) by WRIGHT, Raymond | ||||
| 04:20 | UAM-M | GOOD! LAYUP by SEYMOUR, Bernard | UAM-M 69 - DSU-M 63 | (UAM-M by 6) |
| ASSIST by WRIGHT, Raymond | ||||
| 04:04 | DSU-M | MISSED LAYUP by Skipper,Brad | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 03:55 | DSU-M | GOOD! DUNK by Selvage,Ray | UAM-M 69 - DSU-M 65 | (UAM-M by 4) |
