Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Harris, Sheldon | f | 3-6 | 0-0 | 6-9 | 5-3 | 8 | 4 | 12 | 0 | 0 | 3 | 0 | 33 |
| 33 | Kaba, Lounceny | f | 2-6 | 1-4 | 1-2 | 2-1 | 3 | 2 | 6 | 0 | 0 | 1 | 3 | 25 |
| 01 | Hundley, Terrence | g | 3-14 | 1-5 | 1-2 | 0-3 | 3 | 3 | 8 | 3 | 6 | 0 | 3 | 39 |
| 23 | Foster, Henrick | g | 6-13 | 0-0 | 0-0 | 1-2 | 3 | 3 | 12 | 1 | 0 | 1 | 3 | 31 |
| 25 | Stanger, Adam | g | 2-6 | 2-5 | 0-0 | 0-4 | 4 | 0 | 6 | 4 | 3 | 1 | 1 | 39 |
| 04 | Bowdy, Jay | - | 3-5 | 0-0 | 3-5 | 0-1 | 1 | 1 | 9 | 0 | 4 | 0 | 1 | 12 |
| 12 | Daniels, Doug | - | 3-11 | 0-4 | 1-2 | 2-2 | 4 | 2 | 7 | 1 | 2 | 0 | 4 | 32 |
| 13 | Archibold-Brown, E. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Sims, Deion | - | 3-4 | 1-1 | 1-2 | 0-4 | 4 | 0 | 8 | 0 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-66 | 5-19 | 13-22 | 11-24 | 35 | 15 | 68 | 9 | 16 | 6 | 16 | 225 | |
| 37.9% | 26.3% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-10 | 8-12 | |||||||||||
| 45.2% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-30 | 1-7 | 5-10 | |||||||||||
| 30.0% | 14.3% | 50.0% | ||||||||||||
| Overtime: | 2-5 | 0-2 | 0-0 | |||||||||||
| 40.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Hodge,Johnny | f | 4-9 | 1-4 | 0-0 | 0-6 | 6 | 2 | 9 | 3 | 0 | 1 | 2 | 37 |
| 31 | Clark,David | f | 2-4 | 0-0 | 1-1 | 1-4 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 20 |
| 55 | Selvage,Ray | c | 3-4 | 0-0 | 0-3 | 2-3 | 5 | 1 | 6 | 3 | 8 | 3 | 0 | 35 |
| 12 | Akins,Chad | g | 4-11 | 2-5 | 1-2 | 0-3 | 3 | 1 | 11 | 7 | 7 | 0 | 3 | 41 |
| 21 | Green,Earnesto | g | 5-11 | 3-8 | 2-2 | 0-0 | 0 | 1 | 15 | 2 | 3 | 0 | 1 | 35 |
| 11 | Esters,Rodney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | Duke,Justin | - | 0-3 | 0-2 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 24 | Fizer,Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Spencer,Eric | - | 8-9 | 4-5 | 4-4 | 0-5 | 5 | 3 | 24 | 2 | 4 | 0 | 3 | 30 |
| 41 | Elzie,Jason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Mansour,Oliver | - | 1-3 | 0-0 | 0-0 | 0-5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 10-24 | 8-12 | 6-30 | 36 | 16 | 72 | 18 | 27 | 4 | 9 | 225 | |
| 49.1% | 41.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 3-10 | 3-6 | |||||||||||
| 51.9% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-24 | 5-11 | 3-4 | |||||||||||
| 45.8% | 45.5% | 75.0% | ||||||||||||
| Overtime: | 2-4 | 2-3 | 2-2 | |||||||||||
| 50.0% | 66.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| West Georgia | 40 | 24 | 4 | 68 | Record: (4-1) |
| Delta State Univ. | 34 | 30 | 8 | 72 | Record: (3-1) |
|
Officials: Danny Leisure, Brandon Papoff, Johnny Pearsol
Technical fouls: West Georgia-None. Delta State Univ.-None. Attendance: 420 |
Play-by-Play |
| 19:46 | DSU-M | GOOD! JUMPER by Hodge,Johnny | DSU-M 2 - UWG 0 | (DSU-M by 2) |
| ASSIST by Green,Earnesto | ||||
| 19:30 | UWG | TURNOVR by Hundley, Terrence | ||
| 19:28 | DSU-M | STEAL by Green,Earnesto | ||
| 19:18 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 19:00 | UWG | FOUL by Foster, Henrick (1) | ||
| 19:00 | DSU-M | GOOD! FT SHOT by Green,Earnesto | DSU-M 3 - UWG 0 | (DSU-M by 3) |
| 19:00 | DSU-M | GOOD! FT SHOT by Green,Earnesto | DSU-M 4 - UWG 0 | (DSU-M by 4) |
| 18:44 | UWG | MISSED 3 PTR by Kaba, Lounceny | ||
| REBOUND (OFF) by Harris, Sheldon | ||||
| 18:29 | UWG | MISSED JUMPER by Foster, Henrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:20 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 7 - UWG 0 | (DSU-M by 7) |
| ASSIST by Akins,Chad | ||||
| 17:46 | DSU-M | FOUL by Selvage,Ray (1) | ||
| 17:46 | UWG | GOOD! FT SHOT by Harris, Sheldon | DSU-M 7 - UWG 1 | (DSU-M by 6) |
| 17:46 | UWG | GOOD! FT SHOT by Harris, Sheldon | DSU-M 7 - UWG 2 | (DSU-M by 5) |
| 17:25 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (OFF) by Clark,David | ||||
| 17:10 | DSU-M | GOOD! DUNK by Selvage,Ray | DSU-M 9 - UWG 2 | (DSU-M by 7) |
| ASSIST by Akins,Chad | ||||
| 16:57 | UWG | MISSED 3 PTR by Hundley, Terrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | UWG | FOUL by Harris, Sheldon (1) | ||
| 16:45 | DSU-M | TURNOVR by Akins,Chad | ||
| 16:30 | UWG | MISSED 3 PTR by Kaba, Lounceny | ||
| REBOUND (DEF) by Clark,David | ||||
| 15:59 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Stanger, Adam | ||||
| 15:51 | UWG | GOOD! LAYUP by Foster, Henrick (fastbreak) | DSU-M 9 - UWG 4 | (DSU-M by 5) |
| ASSIST by Stanger, Adam | ||||
| 15:16 | DSU-M | MISSED LAYUP by Clark,David | ||
| REBOUND (DEF) by Harris, Sheldon | ||||
| 14:57 | UWG | MISSED JUMPER by Foster, Henrick | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 14:40 | UWG | BLOCK by Harris, Sheldon | ||
| 14:36 | DSU-M | GOOD! JUMPER by Clark,David | DSU-M 11 - UWG 4 | (DSU-M by 7) |
| 14:36 | UWG | FOUL by Foster, Henrick (2) | ||
| 14:36 | DSU-M | GOOD! FT SHOT by Clark,David | DSU-M 12 - UWG 4 | (DSU-M by 8) |
| 14:17 | UWG | MISSED JUMPER by Hundley, Terrence | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 14:13 | DSU-M | TURNOVR by Green,Earnesto | ||
| 14:05 | UWG | GOOD! DUNK by Harris, Sheldon | DSU-M 12 - UWG 6 | (DSU-M by 6) |
| 14:05 | DSU-M | FOUL by Clark,David (1) | ||
| ASSIST by Stanger, Adam | ||||
| 14:05 | UWG | GOOD! FT SHOT by Harris, Sheldon | DSU-M 12 - UWG 7 | (DSU-M by 5) |
| 14:03 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 14 - UWG 7 | (DSU-M by 7) |
| ASSIST by Selvage,Ray | ||||
| 13:39 | UWG | BLOCK by Harris, Sheldon | ||
| 13:19 | UWG | MISSED JUMPER by Daniels, Doug | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 13:10 | DSU-M | GOOD! 3 PTR by Akins,Chad | DSU-M 17 - UWG 7 | (DSU-M by 10) |
| ASSIST by Spencer,Eric | ||||
| 13:05 | UWG | TIMEOUT 30sec | ||
| 12:45 | UWG | MISSED JUMPER by Bowdy, Jay | ||
| 12:45 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (OFF) by Daniels, Doug | ||||
| 12:37 | UWG | GOOD! 3 PTR by Hundley, Terrence | DSU-M 17 - UWG 10 | (DSU-M by 7) |
| ASSIST by Stanger, Adam | ||||
| 12:24 | DSU-M | TURNOVR by Selvage,Ray | ||
| 12:03 | UWG | MISSED 3 PTR by Hundley, Terrence | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 11:51 | DSU-M | TURNOVR by Spencer,Eric | ||
| 11:49 | UWG | STEAL by Sims, Deion | ||
| 11:46 | UWG | GOOD! LAYUP by Bowdy, Jay | DSU-M 17 - UWG 12 | (DSU-M by 5) |
| 11:46 | DSU-M | FOUL by Akins,Chad (1) | ||
| 11:46 | UWG | MISSED FT SHOT by Bowdy, Jay | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:36 | DSU-M | GOOD! 3 PTR by Spencer,Eric | DSU-M 20 - UWG 12 | (DSU-M by 8) |
| ASSIST by Hodge,Johnny | ||||
| 11:25 | UWG | GOOD! LAYUP by Bowdy, Jay | DSU-M 20 - UWG 14 | (DSU-M by 6) |
| 11:05 | DSU-M | TURNOVR by Spencer,Eric | ||
| 10:50 | UWG | GOOD! LAYUP by Sims, Deion | DSU-M 20 - UWG 16 | (DSU-M by 4) |
| 10:29 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (DEF) by Bowdy, Jay | ||||
| 10:13 | UWG | TURNOVR by Bowdy, Jay | ||
| 10:06 | DSU-M | GOOD! DUNK by Selvage,Ray | DSU-M 22 - UWG 16 | (DSU-M by 6) |
| 09:52 | UWG | MISSED JUMPER by Foster, Henrick | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 09:41 | DSU-M | MISSED JUMPER by Mansour,Oliver | ||
| REBOUND (DEF) by Sims, Deion | ||||
| 09:38 | UWG | GOOD! LAYUP by Foster, Henrick | DSU-M 22 - UWG 18 | (DSU-M by 4) |
| 09:32 | UWG | FOUL by Daniels, Doug (1) | ||
| 09:28 | DSU-M | TIMEOUT 30sec | ||
| 09:06 | DSU-M | TURNOVR by Esters,Rodney | ||
| 09:05 | UWG | STEAL by Daniels, Doug | ||
| 09:03 | UWG | GOOD! LAYUP by Daniels, Doug (fastbreak) | DSU-M 22 - UWG 20 | (DSU-M by 2) |
| 08:44 | DSU-M | TURNOVR by Green,Earnesto | ||
| 08:41 | UWG | STEAL by Kaba, Lounceny | ||
| 08:37 | UWG | MISSED LAYUP by Sims, Deion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | DSU-M | TIMEOUT media | ||
| 08:35 | UWG | MISSED JUMPER by Harris, Sheldon | ||
| REBOUND (OFF) by Harris, Sheldon | ||||
| 08:32 | DSU-M | FOUL by Fizer,Anthony (1) | ||
| 08:32 | UWG | MISSED FT SHOT by Harris, Sheldon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:32 | UWG | GOOD! FT SHOT by Harris, Sheldon | DSU-M 22 - UWG 21 | (DSU-M by 1) |
| 08:19 | DSU-M | GOOD! JUMPER by Mansour,Oliver | DSU-M 24 - UWG 21 | (DSU-M by 3) |
| 08:09 | UWG | GOOD! 3 PTR by Kaba, Lounceny | DSU-M 24 - UWG 24 | Tied |
| ASSIST by Hundley, Terrence | ||||
| 07:53 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:37 | UWG | MISSED LAYUP by Hundley, Terrence | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 07:27 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Stanger, Adam | ||||
| 07:14 | UWG | GOOD! 3 PTR by Stanger, Adam | UWG 27 - DSU-M 24 | (UWG by 3) |
| ASSIST by Daniels, Doug | ||||
| 06:46 | DSU-M | TURNOVR by Mansour,Oliver | ||
| 06:32 | UWG | FOUL by Hundley, Terrence (1) | ||
| 06:32 | UWG | TURNOVR by Hundley, Terrence | ||
| 05:59 | UWG | FOUL by Daniels, Doug (2) | ||
| 05:59 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (DEF) by Sims, Deion | ||||
| 05:45 | UWG | TURNOVR by Bowdy, Jay | ||
| 05:34 | DSU-M | GOOD! DUNK by Selvage,Ray | UWG 27 - DSU-M 26 | (UWG by 1) |
| 05:34 | UWG | FOUL by Bowdy, Jay (1) | ||
| ASSIST by Green,Earnesto | ||||
| 05:34 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (DEF) by Sims, Deion | ||||
| 05:34 | UWG | MISSED JUMPER by Archibold-Brown, E. | ||
| 05:34 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:13 | DSU-M | GOOD! LAYUP by Green,Earnesto | DSU-M 28 - UWG 27 | (DSU-M by 1) |
| 04:52 | DSU-M | FOUL by Clark,David (2) | ||
| 04:52 | UWG | MISSED FT SHOT by Bowdy, Jay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:52 | UWG | GOOD! FT SHOT by Bowdy, Jay | DSU-M 28 - UWG 28 | Tied |
| 04:43 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (OFF) by Duke,Justin | ||||
| 04:36 | DSU-M | MISSED JUMPER by Elzie,Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:36 | DSU-M | FOUL by Elzie,Jason (1) | ||
| 04:26 | DSU-M | FOUL by Hodge,Johnny (1) | ||
| 04:26 | UWG | GOOD! FT SHOT by Harris, Sheldon | UWG 29 - DSU-M 28 | (UWG by 1) |
| 04:26 | UWG | GOOD! FT SHOT by Harris, Sheldon | UWG 30 - DSU-M 28 | (UWG by 2) |
| 04:11 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Harris, Sheldon | ||||
| 03:55 | UWG | GOOD! DUNK by Harris, Sheldon | UWG 32 - DSU-M 28 | (UWG by 4) |
| ASSIST by Hundley, Terrence | ||||
| 03:34 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (DEF) by Sims, Deion | ||||
| 03:29 | UWG | GOOD! JUMPER by Sims, Deion | UWG 34 - DSU-M 28 | (UWG by 6) |
| 03:23 | DSU-M | TIMEOUT 30sec | ||
| 02:57 | DSU-M | GOOD! JUMPER by Akins,Chad | UWG 34 - DSU-M 30 | (UWG by 4) |
| 02:42 | UWG | GOOD! 3 PTR by Sims, Deion | UWG 37 - DSU-M 30 | (UWG by 7) |
| ASSIST by Stanger, Adam | ||||
| 02:12 | DSU-M | GOOD! LAYUP by Spencer,Eric | UWG 37 - DSU-M 32 | (UWG by 5) |
| ASSIST by Hodge,Johnny | ||||
| 02:06 | UWG | TURNOVR by Hundley, Terrence | ||
| 01:51 | DSU-M | MISSED LAYUP by Duke,Justin | ||
| 01:51 | UWG | BLOCK by Stanger, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:35 | UWG | MISSED 3 PTR by Stanger, Adam | ||
| 01:35 | DSU-M | BLOCK by Hodge,Johnny | ||
| REBOUND (OFF) by Kaba, Lounceny | ||||
| 01:26 | UWG | MISSED JUMPER by Hundley, Terrence | ||
| REBOUND (DEF) by Duke,Justin | ||||
| 01:06 | DSU-M | GOOD! JUMPER by Spencer,Eric | UWG 37 - DSU-M 34 | (UWG by 3) |
| ASSIST by Selvage,Ray | ||||
| 00:52 | UWG | MISSED 3 PTR by Kaba, Lounceny | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 00:43 | DSU-M | TURNOVR by Selvage,Ray | ||
| 00:34 | UWG | TURNOVR by Sims, Deion | ||
| 00:21 | DSU-M | TURNOVR by Duke,Justin | ||
| 00:20 | UWG | STEAL by Hundley, Terrence | ||
| 00:18 | UWG | GOOD! DUNK by Hundley, Terrence (fastbreak) | UWG 39 - DSU-M 34 | (UWG by 5) |
| 00:07 | DSU-M | TURNOVR by Akins,Chad | ||
| 00:06 | UWG | STEAL by Kaba, Lounceny | ||
| 00:02 | DSU-M | FOUL by Spencer,Eric (1) | ||
| 00:02 | UWG | MISSED FT SHOT by Sims, Deion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | UWG | GOOD! FT SHOT by Sims, Deion | UWG 40 - DSU-M 34 | (UWG by 6) |
| 19:51 | UWG | GOOD! JUMPER by Kaba, Lounceny | UWG 42 - DSU-M 34 | (UWG by 8) |
| ASSIST by Hundley, Terrence | ||||
| 19:34 | UWG | FOUL by Harris, Sheldon (2) | ||
| 19:30 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Foster, Henrick | ||||
| 19:21 | UWG | MISSED JUMPER by Hundley, Terrence | ||
| REBOUND (DEF) by Clark,David | ||||
| 19:20 | UWG | FOUL by Harris, Sheldon (3) | ||
| 19:09 | DSU-M | GOOD! LAYUP by Green,Earnesto | UWG 42 - DSU-M 36 | (UWG by 6) |
| ASSIST by Selvage,Ray | ||||
| 18:59 | UWG | FOUL by Hundley, Terrence (2) | ||
| 18:59 | UWG | TURNOVR by Hundley, Terrence | ||
| 18:47 | DSU-M | GOOD! 3 PTR by Green,Earnesto | UWG 42 - DSU-M 39 | (UWG by 3) |
| ASSIST by Akins,Chad | ||||
| 18:23 | UWG | GOOD! 3 PTR by Stanger, Adam | UWG 45 - DSU-M 39 | (UWG by 6) |
| ASSIST by Foster, Henrick | ||||
| 18:02 | DSU-M | TURNOVR by Selvage,Ray | ||
| 18:00 | UWG | STEAL by Kaba, Lounceny | ||
| 17:54 | UWG | GOOD! JUMPER by Daniels, Doug (in the paint) | UWG 47 - DSU-M 39 | (UWG by 8) |
| 17:22 | DSU-M | MISSED JUMPER by Clark,David | ||
| 17:22 | UWG | BLOCK by Foster, Henrick | ||
| REBOUND (DEF) by Stanger, Adam | ||||
| 17:14 | UWG | TURNOVR by Stanger, Adam | ||
| 17:13 | DSU-M | STEAL by Akins,Chad | ||
| 17:06 | DSU-M | MISSED LAYUP by Akins,Chad | ||
| REBOUND (DEF) by Stanger, Adam | ||||
| 16:57 | UWG | TURNOVR by Stanger, Adam | ||
| 16:56 | DSU-M | STEAL by Akins,Chad | ||
| 16:55 | DSU-M | TURNOVR by Akins,Chad | ||
| 16:41 | DSU-M | GOOD! JUMPER by Clark,David | UWG 47 - DSU-M 41 | (UWG by 6) |
| 16:36 | UWG | MISSED JUMPER by Foster, Henrick | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 16:30 | DSU-M | GOOD! TIP-IN by Spencer,Eric | UWG 47 - DSU-M 43 | (UWG by 4) |
| ASSIST by Akins,Chad | ||||
| 16:22 | UWG | TIMEOUT 30sec | ||
| 16:10 | DSU-M | FOUL by Mansour,Oliver (1) | ||
| 15:56 | UWG | MISSED 3 PTR by Daniels, Doug | ||
| REBOUND (DEF) by Clark,David | ||||
| 15:40 | DSU-M | GOOD! 3 PTR by Green,Earnesto | UWG 47 - DSU-M 46 | (UWG by 1) |
| ASSIST by Akins,Chad | ||||
| 15:12 | UWG | MISSED 3 PTR by Hundley, Terrence | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 14:58 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Hundley, Terrence | ||||
| 14:31 | UWG | MISSED 3 PTR by Daniels, Doug | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 14:29 | UWG | FOUL by Kaba, Lounceny (1) | ||
| 14:18 | DSU-M | GOOD! 3 PTR by Spencer,Eric | DSU-M 49 - UWG 47 | (DSU-M by 2) |
| ASSIST by Mansour,Oliver | ||||
| 14:02 | DSU-M | FOUL by Clark,David (3) | ||
| 14:02 | UWG | GOOD! FT SHOT by Bowdy, Jay | DSU-M 49 - UWG 48 | (DSU-M by 1) |
| 14:02 | UWG | GOOD! FT SHOT by Bowdy, Jay | DSU-M 49 - UWG 49 | Tied |
| 13:43 | DSU-M | GOOD! DUNK by Hodge,Johnny | DSU-M 51 - UWG 49 | (DSU-M by 2) |
| ASSIST by Akins,Chad | ||||
| 13:18 | UWG | MISSED 3 PTR by Stanger, Adam | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 13:06 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:38 | UWG | MISSED JUMPER by Bowdy, Jay | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 12:30 | DSU-M | FOUL by Spencer,Eric (2) | ||
| 12:30 | DSU-M | TURNOVR by Spencer,Eric | ||
| 12:10 | UWG | MISSED 3 PTR by Daniels, Doug | ||
| REBOUND (OFF) by Kaba, Lounceny | ||||
| 12:06 | UWG | MISSED JUMPER by Kaba, Lounceny | ||
| REBOUND (OFF) by Harris, Sheldon | ||||
| 12:03 | UWG | MISSED JUMPER by Harris, Sheldon | ||
| REBOUND (OFF) by Daniels, Doug | ||||
| 11:58 | UWG | GOOD! JUMPER by Bowdy, Jay (in the paint) | DSU-M 51 - UWG 51 | Tied |
| 11:41 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Kaba, Lounceny | ||||
| 11:18 | DSU-M | FOUL by Mansour,Oliver (2) | ||
| 11:17 | UWG | MISSED FT SHOT by Kaba, Lounceny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:17 | UWG | GOOD! FT SHOT by Kaba, Lounceny | UWG 52 - DSU-M 51 | (UWG by 1) |
| 10:56 | DSU-M | TURNOVR by Akins,Chad | ||
| 10:54 | UWG | STEAL by Bowdy, Jay | ||
| 10:39 | UWG | TURNOVR by Bowdy, Jay | ||
| 10:38 | DSU-M | STEAL by Hodge,Johnny | ||
| 10:24 | UWG | FOUL by Kaba, Lounceny (2) | ||
| 10:24 | DSU-M | GOOD! FT SHOT by Akins,Chad | DSU-M 52 - UWG 52 | Tied |
| 10:24 | DSU-M | MISSED FT SHOT by Akins,Chad | ||
| REBOUND (DEF) by Daniels, Doug | ||||
| 10:09 | UWG | MISSED 3 PTR by Hundley, Terrence | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 09:50 | DSU-M | GOOD! 3 PTR by Hodge,Johnny | DSU-M 55 - UWG 52 | (DSU-M by 3) |
| ASSIST by Akins,Chad | ||||
| 09:15 | UWG | MISSED LAYUP by Foster, Henrick | ||
| REBOUND (OFF) by Harris, Sheldon | ||||
| 09:06 | UWG | GOOD! TIP-IN by Harris, Sheldon | DSU-M 55 - UWG 54 | (DSU-M by 1) |
| 09:05 | DSU-M | TURNOVR by Selvage,Ray | ||
| 09:05 | UWG | TIMEOUT MEDIA | ||
| 08:46 | UWG | GOOD! JUMPER by Hundley, Terrence | UWG 56 - DSU-M 55 | (UWG by 1) |
| 08:27 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by Hundley, Terrence | ||||
| 07:58 | UWG | MISSED LAYUP by Harris, Sheldon | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 07:35 | DSU-M | FOUL by Clark,David (4) | ||
| 07:24 | UWG | MISSED JUMPER by Daniels, Doug | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 07:15 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 07:13 | DSU-M | TURNOVR by (TEAM) | ||
| 07:13 | DSU-M | TIMEOUT TEAM | ||
| 07:05 | UWG | MISSED JUMPER by Hundley, Terrence | ||
| REBOUND (OFF) by Foster, Henrick | ||||
| 07:01 | UWG | MISSED JUMPER by Foster, Henrick | ||
| REBOUND (OFF) by Harris, Sheldon | ||||
| 07:00 | DSU-M | FOUL by Green,Earnesto (1) | ||
| 07:00 | UWG | MISSED FT SHOT by Harris, Sheldon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | UWG | MISSED FT SHOT by Harris, Sheldon | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 06:35 | DSU-M | GOOD! JUMPER by Hodge,Johnny (in the paint) | DSU-M 57 - UWG 56 | (DSU-M by 1) |
| 06:14 | UWG | TURNOVR by Hundley, Terrence | ||
| 06:08 | DSU-M | STEAL by Spencer,Eric | ||
| 06:05 | DSU-M | TURNOVR by Akins,Chad | ||
| 06:05 | UWG | STEAL by Hundley, Terrence | ||
| 06:00 | UWG | MISSED LAYUP by Hundley, Terrence | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 05:47 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| 05:47 | UWG | BLOCK by Kaba, Lounceny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:27 | DSU-M | MISSED JUMPER by Akins,Chad | ||
| REBOUND (DEF) by Hundley, Terrence | ||||
| 05:20 | UWG | GOOD! LAYUP by Foster, Henrick | UWG 58 - DSU-M 57 | (UWG by 1) |
| 05:05 | DSU-M | TURNOVR by Akins,Chad | ||
| 05:01 | UWG | STEAL by Daniels, Doug | ||
| 04:59 | DSU-M | FOUL by Spencer,Eric (3) | ||
| 04:59 | UWG | MISSED FT SHOT by Daniels, Doug | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:59 | UWG | GOOD! FT SHOT by Daniels, Doug | UWG 59 - DSU-M 57 | (UWG by 2) |
| 04:37 | DSU-M | TURNOVR by Selvage,Ray | ||
| 04:35 | UWG | STEAL by Daniels, Doug | ||
| 04:31 | UWG | MISSED LAYUP by Daniels, Doug | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 04:25 | DSU-M | GOOD! 3 PTR by Akins,Chad | DSU-M 60 - UWG 59 | (DSU-M by 1) |
| ASSIST by Spencer,Eric | ||||
| 04:15 | UWG | TIMEOUT TEAM | ||
| 03:52 | UWG | MISSED JUMPER by Hundley, Terrence | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 03:40 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (DEF) by Foster, Henrick | ||||
| 03:35 | UWG | GOOD! LAYUP by Foster, Henrick | UWG 61 - DSU-M 60 | (UWG by 1) |
| 03:12 | UWG | FOUL by Foster, Henrick (3) | ||
| 02:54 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Daniels, Doug | ||||
| 02:22 | UWG | MISSED LAYUP by Stanger, Adam | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:21 | UWG | FOUL by Harris, Sheldon (4) | ||
| 02:21 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 61 - UWG 61 | Tied |
