Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Akins,Chad | - | 5-8 | 3-4 | 4-4 | 0-2 | 2 | 1 | 17 | 6 | 1 | 0 | 3 | 35 |
| 13 | Duke,Justin | - | 1-4 | 0-3 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 17 |
| 21 | Green,Earnesto | - | 6-9 | 3-5 | 4-4 | 1-3 | 4 | 1 | 19 | 2 | 0 | 0 | 5 | 26 |
| 22 | Ruth,Xavier | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| 23 | Hodge,Johnny | - | 3-10 | 1-3 | 2-2 | 0-2 | 2 | 3 | 9 | 5 | 3 | 0 | 3 | 28 |
| 24 | Fizer,Anthony | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 31 | Clark,David | - | 5-7 | 0-0 | 1-3 | 0-2 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 10 |
| 32 | Skipper,Brad | - | 4-6 | 0-1 | 1-1 | 2-7 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 33 |
| 34 | Spencer,Eric | - | 4-8 | 1-5 | 3-5 | 4-2 | 6 | 0 | 12 | 2 | 1 | 0 | 1 | 15 |
| 41 | Elzie,Jason | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 55 | Selvage,Ray | - | 5-8 | 0-0 | 2-5 | 2-5 | 7 | 2 | 12 | 3 | 3 | 2 | 2 | 26 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-66 | 10-26 | 19-26 | 11-25 | 36 | 14 | 101 | 19 | 14 | 2 | 14 | 198 | |
| 54.5% | 38.5% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 5-14 | 6-10 | |||||||||||
| 51.7% | 35.7% | 60.0% | ||||||||||||
| 2nd Half: | 21-37 | 5-12 | 13-16 | |||||||||||
| 56.8% | 41.7% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Naylor, Maurice | - | 4-9 | 0-0 | 0-0 | 4-4 | 8 | 1 | 8 | 2 | 4 | 0 | 1 | 30 |
| 04 | Malone, Chris | - | 6-11 | 4-8 | 0-0 | 0-2 | 2 | 2 | 16 | 1 | 2 | 0 | 0 | 24 |
| 10 | Billings, Michael | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 20 |
| 13 | Norman, Caleb | - | 4-9 | 2-6 | 0-1 | 0-1 | 1 | 0 | 10 | 1 | 3 | 0 | 2 | 26 |
| 20 | Murphy, Brian | - | 5-13 | 1-4 | 0-1 | 2-2 | 4 | 1 | 11 | 2 | 2 | 0 | 3 | 36 |
| 22 | King, Demarcus | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| 24 | Payton, Cavin | - | 3-4 | 1-1 | 4-6 | 1-1 | 2 | 3 | 11 | 1 | 1 | 0 | 0 | 17 |
| 40 | Johnson, Kevin | - | 4-8 | 0-0 | 0-0 | 1-7 | 8 | 4 | 8 | 1 | 4 | 0 | 1 | 18 |
| 52 | N'diaye, Abdoulaye | - | 4-7 | 0-0 | 0-0 | 1-3 | 4 | 5 | 8 | 1 | 0 | 2 | 3 | 20 |
| 55 | Ndefo, Ejikeme | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-68 | 9-22 | 4-8 | 15-21 | 36 | 21 | 77 | 12 | 21 | 2 | 10 | 201 | |
| 47.1% | 40.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-40 | 7-16 | 1-3 | |||||||||||
| 40.0% | 43.8% | 33.3% | ||||||||||||
| 2nd Half: | 16-28 | 2-6 | 3-5 | |||||||||||
| 57.1% | 33.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta State Univ. | 37 | 59 | 96 | Record: (1-1) |
| West Alabama | 40 | 38 | 78 | Record: (1-0) |
|
Officials:
Technical fouls: Delta State Univ.-None. West Alabama-None. Attendance: |
Play-by-Play |
| 19:57 | DSU-M | TURNOVR by Selvage,Ray | ||
| 19:38 | DSU-M | FOUL by Selvage,Ray (1) | ||
| 19:30 | UWA | MISSED JUMPER by Johnson, Kevin | ||
| REBOUND (DEF) by Duke,Justin | ||||
| 19:24 | DSU-M | TURNOVR by Duke,Justin | ||
| 19:22 | UWA | STEAL by Norman, Caleb | ||
| 19:19 | UWA | TURNOVR by Norman, Caleb | ||
| 19:08 | DSU-M | FOUL by Duke,Justin (1) | ||
| 19:06 | UWA | MISSED LAYUP by Billings, Michael | ||
| REBOUND (DEF) by Hodge,Johnny | ||||
| 19:03 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (OFF) by Duke,Justin | ||||
| 18:59 | DSU-M | GOOD! JUMPER by Duke,Justin | DSU-M 2 - UWA 0 | (DSU-M by 2) |
| ASSIST by N'diaye, Abdoulaye | ||||
| 18:45 | UWA | MISSED FT SHOT by Norman, Caleb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:21 | UWA | MISSED 3 PTR by Norman, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:44 | UWA | GOOD! JUMPER by N'diaye, Abdoulaye | UWA 2 - DSU-M 2 | Tied |
| ASSIST by King, Demarcus | ||||
| 16:32 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (DEF) by King, Demarcus | ||||
| 16:28 | UWA | MISSED LAYUP by Johnson, Kevin | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 16:23 | DSU-M | MISSED 3 PTR by Skipper,Brad | ||
| REBOUND (DEF) by Johnson, Kevin | ||||
| 16:19 | UWA | TURNOVR by Billings, Michael | ||
| 16:18 | DSU-M | STEAL by Hodge,Johnny | ||
| 16:16 | DSU-M | MISSED LAYUP by Hodge,Johnny | ||
| REBOUND (DEF) by Johnson, Kevin | ||||
| 16:11 | UWA | MISSED JUMPER by N'diaye, Abdoulaye | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 16:06 | DSU-M | GOOD! DUNK by Selvage,Ray | DSU-M 4 - UWA 2 | (DSU-M by 2) |
| ASSIST by Hodge,Johnny | ||||
| 15:52 | UWA | MISSED 3 PTR by King, Demarcus | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 15:48 | DSU-M | GOOD! 3 PTR by Akins,Chad | DSU-M 7 - UWA 2 | (DSU-M by 5) |
| 15:06 | UWA | TURNOVR by Malone, Chris | ||
| 14:55 | DSU-M | FOUL by Skipper,Brad (1) | ||
| 14:44 | UWA | MISSED LAYUP by Johnson, Kevin | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 14:40 | DSU-M | GOOD! LAYUP by Selvage,Ray | DSU-M 9 - UWA 2 | (DSU-M by 7) |
| 14:35 | UWA | MISSED LAYUP by Johnson, Kevin | ||
| REBOUND (OFF) by Naylor, Maurice | ||||
| 14:28 | UWA | GOOD! LAYUP by Naylor, Maurice | DSU-M 9 - UWA 4 | (DSU-M by 5) |
| 14:23 | DSU-M | TURNOVR by Selvage,Ray | ||
| 14:21 | UWA | STEAL by Murphy, Brian | ||
| 14:19 | UWA | MISSED 3 PTR by Malone, Chris | ||
| REBOUND (OFF) by Naylor, Maurice | ||||
| 14:13 | UWA | MISSED LAYUP by Murphy, Brian | ||
| REBOUND (OFF) by Murphy, Brian | ||||
| 14:08 | UWA | MISSED JUMPER by Murphy, Brian | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 13:52 | DSU-M | GOOD! 3 PTR by Hodge,Johnny | DSU-M 12 - UWA 4 | (DSU-M by 8) |
| ASSIST by Selvage,Ray | ||||
| 13:46 | UWA | GOOD! JUMPER by Johnson, Kevin | DSU-M 12 - UWA 6 | (DSU-M by 6) |
| 13:40 | UWA | FOUL by Johnson, Kevin (1) | ||
| 13:37 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:09 | DSU-M | GOOD! FT SHOT by Selvage,Ray | DSU-M 13 - UWA 6 | (DSU-M by 7) |
| 13:01 | UWA | TURNOVR by Murphy, Brian | ||
| 12:59 | DSU-M | STEAL by Akins,Chad | ||
| 12:56 | DSU-M | GOOD! LAYUP by Akins,Chad | DSU-M 15 - UWA 6 | (DSU-M by 9) |
| 12:45 | UWA | GOOD! LAYUP by Johnson, Kevin | DSU-M 15 - UWA 8 | (DSU-M by 7) |
| 12:37 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Johnson, Kevin | ||||
| 12:33 | UWA | TURNOVR by Johnson, Kevin | ||
| 12:30 | UWA | FOUL by Johnson, Kevin (2) | ||
| 12:24 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 12:19 | DSU-M | FOUL by Hodge,Johnny (1) | ||
| 12:14 | UWA | TURNOVR by King, Demarcus | ||
| 12:12 | DSU-M | STEAL by Akins,Chad | ||
| 12:10 | DSU-M | GOOD! 3 PTR by Akins,Chad | DSU-M 18 - UWA 8 | (DSU-M by 10) |
| ASSIST by Hodge,Johnny | ||||
| 11:57 | UWA | MISSED 3 PTR by Norman, Caleb | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 11:52 | UWA | FOUL by Malone, Chris (1) | ||
| 11:52 | DSU-M | GOOD! FT SHOT by Clark,David | DSU-M 19 - UWA 8 | (DSU-M by 11) |
| 11:52 | DSU-M | MISSED FT SHOT by Clark,David | ||
| REBOUND (DEF) by Naylor, Maurice | ||||
| 11:47 | UWA | GOOD! JUMPER by Payton, Cavin | DSU-M 19 - UWA 10 | (DSU-M by 9) |
| 11:41 | DSU-M | TURNOVR by Spencer,Eric | ||
| 11:39 | UWA | STEAL by Murphy, Brian | ||
| 11:33 | UWA | GOOD! 3 PTR by Norman, Caleb | DSU-M 19 - UWA 13 | (DSU-M by 6) |
| 11:18 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Malone, Chris | ||||
| 11:10 | UWA | MISSED 3 PTR by Murphy, Brian | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 11:05 | DSU-M | TURNOVR by (TEAM) | ||
| 10:48 | UWA | MISSED JUMPER by Payton, Cavin | ||
| REBOUND (OFF) by Payton, Cavin | ||||
| 10:40 | UWA | GOOD! 3 PTR by Malone, Chris | DSU-M 19 - UWA 16 | (DSU-M by 3) |
| ASSIST by Payton, Cavin | ||||
| 10:35 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 10:31 | DSU-M | GOOD! JUMPER by Spencer,Eric (in the paint) | DSU-M 21 - UWA 16 | (DSU-M by 5) |
| ASSIST by Fizer,Anthony | ||||
| 10:03 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 09:59 | DSU-M | GOOD! JUMPER by Spencer,Eric (in the paint) | DSU-M 23 - UWA 16 | (DSU-M by 7) |
| 09:52 | UWA | GOOD! 3 PTR by Norman, Caleb | DSU-M 23 - UWA 19 | (DSU-M by 4) |
| 09:47 | DSU-M | GOOD! LAYUP by Green,Earnesto | DSU-M 25 - UWA 19 | (DSU-M by 6) |
| ASSIST by Spencer,Eric | ||||
| 09:28 | UWA | MISSED 3 PTR by Norman, Caleb | ||
| REBOUND (OFF) by Naylor, Maurice | ||||
| 09:22 | UWA | TURNOVR by Naylor, Maurice | ||
| 09:20 | DSU-M | STEAL by Spencer,Eric | ||
| 09:17 | DSU-M | GOOD! JUMPER by Elzie,Jason (in the paint) | DSU-M 27 - UWA 19 | (DSU-M by 8) |
| 09:10 | UWA | GOOD! JUMPER by Norman, Caleb | DSU-M 27 - UWA 21 | (DSU-M by 6) |
| 08:40 | DSU-M | MISSED 3 PTR by Ruth,Xavier | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 08:35 | DSU-M | GOOD! JUMPER by Akins,Chad (in the paint) | DSU-M 29 - UWA 21 | (DSU-M by 8) |
| 08:31 | DSU-M | FOUL by Ruth,Xavier (1) | ||
| 08:28 | UWA | GOOD! 3 PTR by Malone, Chris | DSU-M 29 - UWA 24 | (DSU-M by 5) |
| 08:16 | DSU-M | GOOD! 3 PTR by Ruth,Xavier | DSU-M 32 - UWA 24 | (DSU-M by 8) |
| ASSIST by Akins,Chad | ||||
| 08:08 | UWA | FOUL by Ndefo, Ejikeme (1) | ||
| 07:47 | DSU-M | MISSED 3 PTR by Ruth,Xavier | ||
| REBOUND (DEF) by N'diaye, Abdoulaye | ||||
| 07:14 | UWA | TURNOVR by Norman, Caleb | ||
| 07:13 | DSU-M | STEAL by Hodge,Johnny | ||
| 06:54 | DSU-M | MISSED 3 PTR by Ruth,Xavier | ||
| REBOUND (DEF) by Payton, Cavin | ||||
| 06:40 | UWA | GOOD! 3 PTR by Malone, Chris | DSU-M 32 - UWA 27 | (DSU-M by 5) |
| 06:30 | DSU-M | TURNOVR by Selvage,Ray | ||
| 06:26 | UWA | STEAL by N'diaye, Abdoulaye | ||
| 06:13 | UWA | MISSED JUMPER by Norman, Caleb | ||
| 06:13 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:35 | UWA | GOOD! 3 PTR by Payton, Cavin | DSU-M 32 - UWA 30 | (DSU-M by 2) |
| ASSIST by Norman, Caleb | ||||
| 05:27 | UWA | FOUL by Malone, Chris (2) | ||
| 05:17 | DSU-M | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (DEF) by Naylor, Maurice | ||||
| 05:05 | UWA | MISSED JUMPER by Naylor, Maurice | ||
| 05:05 | DSU-M | BLOCK by Selvage,Ray | ||
| REBOUND (OFF) by Johnson, Kevin | ||||
| 04:45 | UWA | MISSED 3 PTR by Malone, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | UWA | MISSED 3 PTR by Norman, Caleb | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 04:31 | UWA | FOUL by N'diaye, Abdoulaye (1) | ||
| 04:31 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | DSU-M | MISSED FT SHOT by Selvage,Ray | ||
| REBOUND (DEF) by Naylor, Maurice | ||||
| 04:23 | UWA | GOOD! 3 PTR by Murphy, Brian | UWA 33 - DSU-M 32 | (UWA by 1) |
| ASSIST by Malone, Chris | ||||
| 04:17 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (DEF) by N'diaye, Abdoulaye | ||||
| 04:08 | UWA | TURNOVR by Johnson, Kevin | ||
| 03:59 | DSU-M | STEAL by Green,Earnesto | ||
| 03:56 | UWA | FOUL by Payton, Cavin (1) | ||
| 03:55 | DSU-M | GOOD! FT SHOT by Duke,Justin | UWA 33 - DSU-M 33 | Tied |
| 03:55 | DSU-M | GOOD! FT SHOT by Duke,Justin | DSU-M 34 - UWA 33 | (DSU-M by 1) |
| 03:48 | DSU-M | FOUL by Green,Earnesto (1) | ||
| 03:48 | UWA | MISSED FT SHOT by Payton, Cavin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:48 | UWA | GOOD! FT SHOT by Payton, Cavin | UWA 34 - DSU-M 34 | Tied |
| 03:42 | UWA | TURNOVR by Ndefo, Ejikeme | ||
| 03:41 | UWA | STEAL by N'diaye, Abdoulaye | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 03:17 | DSU-M | TURNOVR by Duke,Justin | ||
| 03:14 | UWA | STEAL by N'diaye, Abdoulaye | ||
| 03:10 | UWA | GOOD! LAYUP by Murphy, Brian | UWA 36 - DSU-M 34 | (UWA by 2) |
| 02:22 | UWA | MISSED JUMPER by N'diaye, Abdoulaye | ||
| REBOUND (OFF) by Murphy, Brian | ||||
| 02:16 | UWA | MISSED JUMPER by Murphy, Brian | ||
| REBOUND (OFF) by Billings, Michael | ||||
| 02:12 | UWA | MISSED LAYUP by Billings, Michael | ||
| REBOUND (OFF) by N'diaye, Abdoulaye | ||||
| 02:07 | UWA | GOOD! LAYUP by Naylor, Maurice | UWA 38 - DSU-M 34 | (UWA by 4) |
| 02:01 | DSU-M | TURNOVR by Clark,David | ||
| 01:57 | UWA | STEAL by Murphy, Brian | ||
| 01:51 | UWA | TURNOVR by Billings, Michael | ||
| 01:46 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (DEF) by N'diaye, Abdoulaye | ||||
| 01:34 | UWA | GOOD! DUNK by N'diaye, Abdoulaye | UWA 40 - DSU-M 34 | (UWA by 6) |
| ASSIST by Billings, Michael | ||||
| 01:24 | UWA | FOUL by N'diaye, Abdoulaye (2) | ||
| 01:18 | DSU-M | GOOD! FT SHOT by Akins,Chad | UWA 40 - DSU-M 35 | (UWA by 5) |
| 01:18 | DSU-M | GOOD! FT SHOT by Akins,Chad | UWA 40 - DSU-M 36 | (UWA by 4) |
| 01:17 | DSU-M | GOOD! 3 PTR by Green,Earnesto | UWA 40 - DSU-M 39 | (UWA by 1) |
| ASSIST by Akins,Chad | ||||
| 01:09 | UWA | MISSED 3 PTR by Malone, Chris | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 00:58 | DSU-M | GOOD! DUNK by Hodge,Johnny | DSU-M 41 - UWA 40 | (DSU-M by 1) |
| 00:04 | UWA | MISSED LAYUP by Naylor, Maurice | ||
| REBOUND (DEF) by Skipper,Brad |
| 19:59 | UWA | GOOD! JUMPER by N'diaye, Abdoulaye | UWA 42 - DSU-M 37 | (UWA by 5) |
| ASSIST by Johnson, Kevin | ||||
| 19:38 | DSU-M | MISSED 3 PTR by Hodge,Johnny | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 19:33 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (DEF) by Johnson, Kevin | ||||
| 19:28 | UWA | MISSED JUMPER by Murphy, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:24 | UWA | MISSED JUMPER by N'diaye, Abdoulaye | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 19:19 | DSU-M | MISSED 3 PTR by Duke,Justin | ||
| REBOUND (DEF) by Johnson, Kevin | ||||
| 19:15 | UWA | GOOD! LAYUP by Murphy, Brian | UWA 44 - DSU-M 37 | (UWA by 7) |
| 19:10 | UWA | FOUL by N'diaye, Abdoulaye (3) | ||
| 19:07 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| 19:07 | UWA | BLOCK by N'diaye, Abdoulaye | ||
| REBOUND (DEF) by Johnson, Kevin | ||||
| 18:59 | UWA | TURNOVR by Johnson, Kevin | ||
| 18:56 | DSU-M | STEAL by Selvage,Ray | ||
| 18:44 | DSU-M | GOOD! JUMPER by Skipper,Brad (in the paint) | UWA 44 - DSU-M 39 | (UWA by 5) |
| ASSIST by Selvage,Ray | ||||
| 18:36 | UWA | GOOD! JUMPER by Johnson, Kevin (in the paint) | UWA 46 - DSU-M 39 | (UWA by 7) |
| 18:31 | DSU-M | TURNOVR by Hodge,Johnny | ||
| 18:28 | UWA | TURNOVR by Naylor, Maurice | ||
| 18:26 | DSU-M | STEAL by Selvage,Ray | ||
| 18:24 | DSU-M | TURNOVR by Duke,Justin | ||
| 18:22 | UWA | STEAL by Norman, Caleb | ||
| 18:19 | UWA | TURNOVR by Johnson, Kevin | ||
| 18:17 | UWA | FOUL by Johnson, Kevin (3) | ||
| 16:24 | DSU-M | MISSED LAYUP by Akins,Chad | ||
| 16:24 | UWA | BLOCK by N'diaye, Abdoulaye | ||
| REBOUND (DEF) by Malone, Chris | ||||
| 16:17 | UWA | MISSED 3 PTR by Murphy, Brian | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 16:03 | DSU-M | MISSED JUMPER by Hodge,Johnny | ||
| REBOUND (OFF) by Selvage,Ray | ||||
| 15:56 | DSU-M | GOOD! JUMPER by Selvage,Ray (in the paint) | UWA 46 - DSU-M 41 | (UWA by 5) |
| 15:49 | UWA | FOUL by N'diaye, Abdoulaye (4) | ||
| 15:44 | DSU-M | GOOD! FT SHOT by Selvage,Ray | UWA 46 - DSU-M 42 | (UWA by 4) |
| 15:43 | UWA | TURNOVR by Murphy, Brian | ||
| 15:29 | DSU-M | MISSED JUMPER by Selvage,Ray | ||
| REBOUND (DEF) by Norman, Caleb | ||||
| 15:10 | UWA | TURNOVR by Norman, Caleb | ||
| 15:08 | DSU-M | STEAL by Green,Earnesto | ||
| 15:05 | DSU-M | GOOD! JUMPER by Hodge,Johnny (in the paint) | UWA 46 - DSU-M 44 | (UWA by 2) |
| 14:54 | DSU-M | FOUL by Selvage,Ray (2) | ||
| 14:47 | UWA | GOOD! JUMPER by Naylor, Maurice (in the paint) | UWA 48 - DSU-M 44 | (UWA by 4) |
| 14:43 | DSU-M | GOOD! LAYUP by Clark,David | UWA 48 - DSU-M 46 | (UWA by 2) |
| 14:40 | UWA | GOOD! LAYUP by Murphy, Brian | UWA 50 - DSU-M 46 | (UWA by 4) |
| ASSIST by Naylor, Maurice | ||||
| 14:34 | DSU-M | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (DEF) by Murphy, Brian | ||||
| 14:27 | DSU-M | FOUL by Hodge,Johnny (2) | ||
| 14:21 | UWA | GOOD! JUMPER by Payton, Cavin | UWA 52 - DSU-M 46 | (UWA by 6) |
| 14:02 | DSU-M | MISSED JUMPER by Clark,David | ||
| REBOUND (DEF) by Clark,David | ||||
| 13:24 | DSU-M | GOOD! JUMPER by Clark,David (in the paint) | UWA 52 - DSU-M 48 | (UWA by 4) |
| 13:17 | DSU-M | FOUL by Clark,David (1) | ||
| 13:08 | DSU-M | FOUL by Clark,David (2) | ||
| 13:08 | UWA | GOOD! FT SHOT by Payton, Cavin | UWA 53 - DSU-M 48 | (UWA by 5) |
| 13:08 | UWA | GOOD! FT SHOT by Payton, Cavin | UWA 54 - DSU-M 48 | (UWA by 6) |
| 13:07 | UWA | FOUL by Billings, Michael (1) | ||
| 13:07 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 13:07 | DSU-M | GOOD! JUMPER by Skipper,Brad (in the paint) | UWA 54 - DSU-M 50 | (UWA by 4) |
| 13:07 | UWA | FOUL by Billings, Michael (2) | ||
| 13:06 | DSU-M | GOOD! FT SHOT by Skipper,Brad | UWA 54 - DSU-M 51 | (UWA by 3) |
| 12:52 | UWA | MISSED JUMPER by Ndefo, Ejikeme | ||
| REBOUND (OFF) by Naylor, Maurice | ||||
| 12:48 | UWA | MISSED JUMPER by Naylor, Maurice | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 12:42 | DSU-M | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 12:37 | DSU-M | GOOD! JUMPER by Clark,David (in the paint) | UWA 54 - DSU-M 53 | (UWA by 1) |
| ASSIST by Akins,Chad | ||||
| 12:03 | UWA | GOOD! JUMPER by Norman, Caleb | UWA 56 - DSU-M 53 | (UWA by 3) |
| 11:57 | DSU-M | GOOD! JUMPER by Green,Earnesto | UWA 56 - DSU-M 55 | (UWA by 1) |
| 11:52 | UWA | FOUL by Murphy, Brian (1) | ||
| 11:50 | DSU-M | GOOD! FT SHOT by Green,Earnesto | UWA 56 - DSU-M 56 | Tied |
| 11:17 | UWA | GOOD! DUNK by N'diaye, Abdoulaye | UWA 58 - DSU-M 56 | (UWA by 2) |
| ASSIST by Murphy, Brian | ||||
| 11:08 | DSU-M | GOOD! 3 PTR by Akins,Chad | DSU-M 59 - UWA 58 | (DSU-M by 1) |
| ASSIST by Hodge,Johnny | ||||
| 11:02 | UWA | GOOD! 3 PTR by Malone, Chris | UWA 61 - DSU-M 59 | (UWA by 2) |
| ASSIST by Naylor, Maurice | ||||
| 10:55 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:05 | DSU-M | GOOD! JUMPER by Clark,David (in the paint) | UWA 61 - DSU-M 61 | Tied |
| ASSIST by Green,Earnesto | ||||
| 09:57 | UWA | FOUL by Johnson, Kevin (4) | ||
| 09:44 | DSU-M | MISSED FT SHOT by Clark,David | ||
| REBOUND (DEF) by Naylor, Maurice | ||||
| 09:43 | DSU-M | FOUL by Ruth,Xavier (2) | ||
| 09:33 | UWA | GOOD! JUMPER by Naylor, Maurice | UWA 63 - DSU-M 61 | (UWA by 2) |
| 09:23 | UWA | FOUL by N'diaye, Abdoulaye (5) | ||
| 09:19 | DSU-M | MISSED FT SHOT by Spencer,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:19 | DSU-M | GOOD! FT SHOT by Spencer,Eric | UWA 63 - DSU-M 62 | (UWA by 1) |
| 09:18 | UWA | MISSED JUMPER by Naylor, Maurice | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 09:09 | DSU-M | TURNOVR by Ruth,Xavier | ||
| 09:07 | UWA | STEAL by Naylor, Maurice | ||
| 09:04 | DSU-M | FOUL by Hodge,Johnny (3) | ||
| 08:50 | UWA | MISSED 3 PTR by Malone, Chris | ||
| REBOUND (DEF) by Selvage,Ray | ||||
| 08:44 | DSU-M | GOOD! 3 PTR by Green,Earnesto | DSU-M 65 - UWA 63 | (DSU-M by 2) |
| ASSIST by Spencer,Eric | ||||
| 08:37 | UWA | TURNOVR by Payton, Cavin | ||
| 08:34 | DSU-M | STEAL by Hodge,Johnny | ||
| 08:31 | DSU-M | GOOD! LAYUP by Spencer,Eric | DSU-M 67 - UWA 63 | (DSU-M by 4) |
| ASSIST by Selvage,Ray | ||||
| 08:25 | UWA | FOUL by Payton, Cavin (2) | ||
| 08:21 | DSU-M | GOOD! FT SHOT by Spencer,Eric | DSU-M 68 - UWA 63 | (DSU-M by 5) |
| 08:17 | DSU-M | GOOD! 3 PTR by Fizer,Anthony | DSU-M 71 - UWA 63 | (DSU-M by 8) |
| 08:02 | DSU-M | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 07:56 | DSU-M | GOOD! JUMPER by Skipper,Brad (in the paint) | DSU-M 73 - UWA 63 | (DSU-M by 10) |
| 07:41 | DSU-M | FOUL by Skipper,Brad (2) | ||
| 07:35 | UWA | MISSED FT SHOT by Payton, Cavin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:35 | UWA | GOOD! FT SHOT by Payton, Cavin | DSU-M 73 - UWA 64 | (DSU-M by 9) |
| 07:35 | UWA | FOUL by Payton, Cavin (3) | ||
| 07:34 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | DSU-M 74 - UWA 64 | (DSU-M by 10) |
| 07:30 | DSU-M | GOOD! FT SHOT by Hodge,Johnny | DSU-M 75 - UWA 64 | (DSU-M by 11) |
| 07:18 | UWA | GOOD! 3 PTR by King, Demarcus | DSU-M 75 - UWA 67 | (DSU-M by 8) |
| ASSIST by Billings, Michael | ||||
| 06:48 | UWA | FOUL by Billings, Michael (3) | ||
