|   | |||||||||||||||||||||
![]() |
DSU | Prd | VSU | ![]() |
|
||||||||||||||||
| 29 | 2nd 18:57 |
16 | |||||||||||||||||||
|   |
| 2nd Period Play-by-Play | ||||
| 19:43 | DSU | GOOD! JUMPER by Rushing, Jennifer | DSU 29 - VSU 14 | (DSU by 15) |
| ASSIST by Calhoun, Brittani | ||||
| 19:16 | VSU | GOOD! JUMPER by Peterson, Carley (in the paint) | DSU 29 - VSU 16 | (DSU by 13) |
| 19:00 | DSU | MISSED JUMPER by Boyd, Lakira | ||
| VSU | DSU | ||||
| Field goals | 6-26 | 23.1% | 12-29 | 41.4% | |
| 3-point FGs | 0-7 | 0.0% | 2-6 | 33.3% | |
| Free throws | 4-6 | 66.7% | 3-4 | 75.0% | |
| Reb (O-D) | 16 (5-11) | 21 (5-16) | |||
| Turnovers | 10 | 9 | |||
| Last FG | 2nd-19:16 | 2nd-19:43 | |||
| Large lead | none | 15 (2nd-19:43) | |||
| #6 Valdosta State (26-5) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Thomas, Khaleh | f | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 1 |
| Peterson, Carley | g | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 2 |
| Thompson, Michelle | g | 2-6 | 0-3 | 2-2 | 4 | 0 | 0 | 6 |
| Matthews, Leschelle | g | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 2 |
| Risto, Nina | g | 2-5 | 0-0 | 1-2 | 4 | 0 | 0 | 5 |
| Kongeskov, Julie | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | |
| Collazo, Janelle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| Cure, Vanna | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | |
| Booker, Tamika | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Gad, Ewelina | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| #1 Delta State (31-0) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Calhoun, Brittani | f | 1-5 | 0-0 | 0-0 | 4 | 2 | 1 | 2 |
| Boyd, Lakira | c | 2-5 | 0-0 | 1-2 | 4 | 1 | 0 | 5 |
| Cooper, Sarita | g | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 |
| Boyd, Jessica | g | 1-3 | 1-3 | 0-0 | 3 | 0 | 2 | 3 |
| Rushing, Jennifer | g | 4-7 | 0-1 | 0-0 | 3 | 3 | 0 | 8 |
| Reed, Tamara | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Shepard, Whitney | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 2 | |
| Swanigan, Sheena | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| Bell, Moe | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 3 | |
| McBride, Kirsten | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | |
| McAdory, Lamaesha | 3-3 | 0-0 | 0-0 | 3 | 0 | 2 | 6 | |
| Jones, Renita | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 |